UNITS=MM
ID=615
#
#Num Features
#
F 231

#
#Feature symbol names
#
$0 r100

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 U1-2

#
#Layer features
#
P 9.446 -8.294 0 P 1 8 0;0=0,1=2;ID=623
P -0.41 12.04 0 P 1 8 0;0=0,1=2;ID=626
P -0.73 -12.04 0 P 1 8 0;0=0,1=2;ID=629
P -1.7834 -0.201 0 P 1 8 0;0=0,1=2;ID=632
P -1.8634 1.679 0 P 1 8 0;0=0,1=2;ID=635
P -10.54 5.97 0 P 1 8 0;0=0,1=2;ID=638
P -10.62 -6.11 0 P 1 8 0;0=0,1=2;ID=641
P -10.64 -11.91 0 P 1 8 0;0=0,1=2;ID=644
P -11.28 11.7 0 P 1 8 0;0=0,1=2;ID=647
P -11.46 -3.852 0 P 1 8 0;0=0,1=2;ID=650
P -11.65 6.66 0 P 1 8 0;0=0,1=2;ID=653
P -11.66 3.51 0 P 1 8 0;0=0,1=2;ID=656
P -11.87 -6.99 0 P 1 8 0;0=0,1=2;ID=659
P -12.04 -11.19 0 P 1 8 0;0=0,1=2;ID=662
P -12.188 -2.1463 0 P 1 8 0;0=0,1=2;ID=665
P -12.6349 -0.0576 0 P 1 8 0;0=0,1=2;ID=668
P -12.64 10.54 0 P 1 8 0;0=0,1=2;ID=671
P -12.88 -10.26 0 P 1 8 0;0=0,1=2;ID=674
P -13.38 9.44 0 P 1 8 0;0=0,1=2;ID=677
P -13.54 -9.41 0 P 1 8 0;0=0,1=2;ID=680
P -13.8954 -3.4296 0 P 1 8 0;0=0,1=2;ID=683
P -14.18 -8.36 0 P 1 8 0;0=0,1=2;ID=686
P -14.31 8.03 0 P 1 8 0;0=0,1=2;ID=689
P -14.71 -7.45 0 P 1 8 0;0=0,1=2;ID=692
P -14.9 6.98 0 P 1 8 0;0=0,1=2;ID=695
P -15.01 0.71 0 P 1 8 0;0=0,1=2;ID=698
P -15.19 -6.35 0 P 1 8 0;0=0,1=2;ID=701
P -15.33 5.89 0 P 1 8 0;0=0,1=2;ID=704
P -15.37 1.85 0 P 1 8 0;0=0,1=2;ID=707
P -15.69 2.41 0 P 1 8 0;0=0,1=2;ID=710
P -15.74 4.81 0 P 1 8 0;0=0,1=2;ID=713
P -15.95 4.01 0 P 1 8 0;0=0,1=2;ID=716
P -15.98 -3.81 0 P 1 8 0;0=0,1=2;ID=719
P -2.0834 -1.231 0 P 1 8 0;0=0,1=2;ID=722
P -2.1634 0.759 0 P 1 8 0;0=0,1=2;ID=725
P -2.18 12.05 0 P 1 8 0;0=0,1=2;ID=728
P -2.7434 -0.241 0 P 1 8 0;0=0,1=2;ID=731
P -3.4634 -1.281 0 P 1 8 0;0=0,1=2;ID=734
P -3.48 -0.07 0 P 1 8 0;0=0,1=2;ID=737
P -3.5234 1.589 0 P 1 8 0;0=0,1=2;ID=740
P -3.82 12.03 0 P 1 8 0;0=0,1=2;ID=743
P -4.1534 -0.331 0 P 1 8 0;0=0,1=2;ID=746
P -4.6834 0.679 0 P 1 8 0;0=0,1=2;ID=749
P -4.7334 -1.221 0 P 1 8 0;0=0,1=2;ID=752
P -5.2134 -0.251 0 P 1 8 0;0=0,1=2;ID=755
P -5.2134 1.659 0 P 1 8 0;0=0,1=2;ID=758
P -5.68 12.04 0 P 1 8 0;0=0,1=2;ID=761
P -7.04 -3.59 0 P 1 8 0;0=0,1=2;ID=764
P -7.18 6.63 0 P 1 8 0;0=0,1=2;ID=767
P -7.32 -12.04 0 P 1 8 0;0=0,1=2;ID=770
P -7.34 -5.69 0 P 1 8 0;0=0,1=2;ID=773
P -7.56 12.04 0 P 1 8 0;0=0,1=2;ID=776
P -7.64 -3.145 0 P 1 8 0;0=0,1=2;ID=779
P -7.78 6.721 0 P 1 8 0;0=0,1=2;ID=782
P -8.13 -3.145 0 P 1 8 0;0=0,1=2;ID=785
P -8.24 12.06 0 P 1 8 0;0=0,1=2;ID=788
P -8.271 6.721 0 P 1 8 0;0=0,1=2;ID=791
P -8.825 -5.6 0 P 1 8 0;0=0,1=2;ID=794
P -9.02 -4.3 0 P 1 8 0;0=0,1=2;ID=797
P -9.05 -12.05 0 P 1 8 0;0=0,1=2;ID=800
P -9.21 5.9 0 P 1 8 0;0=0,1=2;ID=803
P -9.42 4.64 0 P 1 8 0;0=0,1=2;ID=806
P -9.58 12.05 0 P 1 8 0;0=0,1=2;ID=809
P -9.74 -6.23 0 P 1 8 0;0=0,1=2;ID=812
P -9.75 -4.95 0 P 1 8 0;0=0,1=2;ID=815
P -9.89 5.2 0 P 1 8 0;0=0,1=2;ID=818
P 0.78 -12.02 0 P 1 8 0;0=0,1=2;ID=821
P 1.29 12.04 0 P 1 8 0;0=0,1=2;ID=824
P 10.02 -6.03 0 P 1 8 0;0=0,1=2;ID=827
P 10.02 -6.43 0 P 1 8 0;0=0,1=2;ID=830
P 10.02 -6.83 0 P 1 8 0;0=0,1=2;ID=833
P 10.07 -4.51 0 P 1 8 0;0=0,1=2;ID=836
P 10.091 -4.07 0 P 1 8 0;0=0,1=2;ID=839
P 10.39 11.9732 0 P 1 8 0;0=0,1=2;ID=842
P 10.42 -6.03 0 P 1 8 0;0=0,1=2;ID=845
P 10.42 -6.43 0 P 1 8 0;0=0,1=2;ID=848
P 10.42 -6.83 0 P 1 8 0;0=0,1=2;ID=851
P 10.43 9.34 0 P 1 8 0;0=0,1=2;ID=854
P 10.46 -11.97 0 P 1 8 0;0=0,1=2;ID=857
P 10.49 -1.29 0 P 1 8 0;0=0,1=2;ID=860
P 11.538 -4.576 0 P 1 8 0;0=0,1=2;ID=863
P 11.83 -5.45 0 P 1 8 0;0=0,1=2;ID=866
P 12.0494 -7.737 0 P 1 8 0;0=0,1=2;ID=869
P 12.1336 11.0797 0 P 1 8 0;0=0,1=2;ID=872
P 12.18 -4.08 0 P 1 8 0;0=0,1=2;ID=875
P 12.71 10.48 0 P 1 8 0;0=0,1=2;ID=878
P 12.8587 0.2301 0 P 1 8 0;0=0,1=2;ID=881
P 12.95 -4.02 0 P 1 8 0;0=0,1=2;ID=884
P 13.0646 -5.9152 0 P 1 8 0;0=0,1=2;ID=887
P 13.35 9.6 0 P 1 8 0;0=0,1=2;ID=890
P 13.4241 6.1427 0 P 1 8 0;0=0,1=2;ID=893
P 14.33 8.05 0 P 1 8 0;0=0,1=2;ID=896
P 14.94 0.36 0 P 1 8 0;0=0,1=2;ID=899
P 15.08 -1.02 0 P 1 8 0;0=0,1=2;ID=902
P 15.15 6.49 0 P 1 8 0;0=0,1=2;ID=905
P 15.49 2.01 0 P 1 8 0;0=0,1=2;ID=908
P 15.61 5.22 0 P 1 8 0;0=0,1=2;ID=911
P 15.8 -2.6 0 P 1 8 0;0=0,1=2;ID=914
P 15.88 4.33 0 P 1 8 0;0=0,1=2;ID=917
P 15.99 3.42 0 P 1 8 0;0=0,1=2;ID=920
P 2.365 -9.235 0 P 1 8 0;0=0,1=2;ID=923
P 2.365 -9.89 0 P 1 8 0;0=0,1=2;ID=926
P 2.368 -8.672 0 P 1 8 0;0=0,1=2;ID=929
P 2.373 -8.049 0 P 1 8 0;0=0,1=2;ID=932
P 2.375 -7.495 0 P 1 8 0;0=0,1=2;ID=935
P 2.45 -10.569 0 P 1 8 0;0=0,1=2;ID=938
P 2.46 -12.04 0 P 1 8 0;0=0,1=2;ID=941
P 2.53 12.03 0 P 1 8 0;0=0,1=2;ID=944
P 2.712 -7.085 0 P 1 8 0;0=0,1=2;ID=947
P 2.842 -11 0 P 1 8 0;0=0,1=2;ID=950
P 3.197 -6.612 0 P 1 8 0;0=0,1=2;ID=953
P 3.307 -7.993 0 P 1 8 0;0=0,1=2;ID=956
P 3.314 -9.428 0 P 1 8 0;0=0,1=2;ID=959
P 3.315 -11.369 0 P 1 8 0;0=0,1=2;ID=962
P 3.319 -8.708 0 P 1 8 0;0=0,1=2;ID=965
P 3.33 -12.04 0 P 1 8 0;0=0,1=2;ID=968
P 3.369 -10.15 0 P 1 8 0;0=0,1=2;ID=971
P 3.754 -7.421 0 P 1 8 0;0=0,1=2;ID=974
P 3.831 -6.373 0 P 1 8 0;0=0,1=2;ID=977
P 3.87 -8.06 0 P 1 8 0;0=0,1=2;ID=980
P 4.383 -7.307 0 P 1 8 0;0=0,1=2;ID=983
P 4.431 -6.373 0 P 1 8 0;0=0,1=2;ID=986
P 4.78 -8.06 0 P 1 8 0;0=0,1=2;ID=989
P 5.063 -7.308 0 P 1 8 0;0=0,1=2;ID=992
P 5.067 -6.371 0 P 1 8 0;0=0,1=2;ID=995
P 5.612 -6.367 0 P 1 8 0;0=0,1=2;ID=998
P 5.637 -7.308 0 P 1 8 0;0=0,1=2;ID=1001
P 5.69 12.09 0 P 1 8 0;0=0,1=2;ID=1004
P 5.71 10.99 0 P 1 8 0;0=0,1=2;ID=1007
P 5.85 -8.06 0 P 1 8 0;0=0,1=2;ID=1010
P 6.16 -6.363 0 P 1 8 0;0=0,1=2;ID=1013
P 6.194 -7.317 0 P 1 8 0;0=0,1=2;ID=1016
P 6.67 -8.07 0 P 1 8 0;0=0,1=2;ID=1019
P 6.785 -7.397 0 P 1 8 0;0=0,1=2;ID=1022
P 6.789 -6.287 0 P 1 8 0;0=0,1=2;ID=1025
P 7.36 -8.09 0 P 1 8 0;0=0,1=2;ID=1028
P 7.59 -6.31 0 P 1 8 0;0=0,1=2;ID=1031
P 7.705 11.875 0 P 1 8 0;0=0,1=2;ID=1034
P 7.71 -7.31 0 P 1 8 0;0=0,1=2;ID=1037
P 7.73 -11.49 0 P 1 8 0;0=0,1=2;ID=1040
P 7.735 10.595 0 P 1 8 0;0=0,1=2;ID=1043
P 7.74 -10.81 0 P 1 8 0;0=0,1=2;ID=1046
P 7.76 -9.36 0 P 1 8 0;0=0,1=2;ID=1049
P 7.77 -10.06 0 P 1 8 0;0=0,1=2;ID=1052
P 7.81 -12.02 0 P 1 8 0;0=0,1=2;ID=1055
P 8.28 -6.22 0 P 1 8 0;0=0,1=2;ID=1058
P 8.2825 -3.92 0 P 1 8 0;0=0,1=2;ID=1061
P 8.3951 5.5382 0 P 1 8 0;0=0,1=2;ID=1064
P 8.55 12.04 0 P 1 8 0;0=0,1=2;ID=1067
P 8.67 -3.12 0 P 1 8 0;0=0,1=2;ID=1070
P 8.92 8.6352 0 P 1 8 0;0=0,1=2;ID=1073
P 9.125 0.886 0 P 1 8 0;0=0,1=2;ID=1076
P 9.22 -6.23 0 P 1 8 0;0=0,1=2;ID=1079
P 9.48 -1.29 0 P 1 8 0;0=0,1=2;ID=1082
P 9.53 -12.06 0 P 1 8 0;0=0,1=2;ID=1085
P 6.57 8.02 0 P 1 8 0;0=0,1=2;ID=1088
P 6.11 7.63 0 P 1 8 0;0=0,1=2;ID=1091
P 10.82 -6.83 0 P 1 8 0;0=0,1=2;ID=1094
P 12.46 -10.34 0 P 1 8 0;0=0,1=2;ID=1097
P 8.03 -8.76 0 P 1 8 0;0=0,1=2;ID=1100
P 9.62 -6.83 0 P 1 8 0;0=0,1=2;ID=1103
P 10.02 -7.23 0 P 1 8 0;0=0,1=2;ID=1106
P 11.96 -10.92 0 P 1 8 0;0=0,1=2;ID=1109
P -8 1.07 0 P 1 8 0;0=0,1=2;ID=1112
P 8.8 4.35 0 P 1 8 0;0=0,1=2;ID=1115
P 9.62 -7.23 0 P 1 8 0;0=0,1=2;ID=1118
P 10.2 -8.05 0 P 1 8 0;0=0,1=2;ID=1121
P 7.735 10.075 0 P 1 8 0;0=0,1=2;ID=1124
P 10.42 -7.23 0 P 1 8 0;0=0,1=2;ID=1127
P 7.705 11.428 0 P 1 8 0;0=0,1=2;ID=1130
P 8.6365 -7.9731 0 P 1 8 0;0=0,1=2;ID=1133
P 9.3563 -0.5862 0 P 1 8 0;0=0,1=2;ID=1136
P 8.7875 -7.5375 0 P 1 8 0;0=0,1=2;ID=1139
P 9.84 -0.08 0 P 1 8 0;0=0,1=2;ID=1142
P 10.82 -6.03 0 P 1 8 0;0=0,1=2;ID=1145
P 12.72 -6.58 0 P 1 8 0;0=0,1=2;ID=1148
P 10.82 -6.43 0 P 1 8 0;0=0,1=2;ID=1151
P 12.3706 -7.093 0 P 1 8 0;0=0,1=2;ID=1154
P -7.04 -4.31 0 P 1 8 0;0=0,1=2;ID=1157
P -7.64 -4.34 0 P 1 8 0;0=0,1=2;ID=1160
P 6.1 -0.15 0 P 1 8 0;0=0,1=2;ID=1163
P -12.23 -3.59 0 P 1 8 0;0=0,1=2;ID=1166
P -14.251 -5.021 0 P 1 8 0;0=0,1=2;ID=1169
P -7.18 5.91 0 P 1 8 0;0=0,1=2;ID=1172
P -7.78 5.865 0 P 1 8 0;0=0,1=2;ID=1175
P -9.53 -3.15 0 P 1 8 0;0=0,1=2;ID=1178
P 13.78 -4.04 0 P 1 8 0;0=0,1=2;ID=1181
P 3.773 9.42 0 P 1 8 0;0=0,1=2;ID=1184
P 3.777 9.105 0 P 1 8 0;0=0,1=2;ID=1187
P 4.079 9.101 0 P 1 8 0;0=0,1=2;ID=1190
P 4.084 9.425 0 P 1 8 0;0=0,1=2;ID=1193
P 5.84 9.26 0 P 1 8 0;0=0,1=2;ID=1196
P 11.05 -8.85 0 P 1 8 0;0=0,1=2;ID=1199
P 11.54 -5.09 0 P 1 8 0;0=0,1=2;ID=1202
P 12.21 -4.75 0 P 1 8 0;0=0,1=2;ID=1205
P 12.98 -4.75 0 P 1 8 0;0=0,1=2;ID=1208
P 13.78 -4.76 0 P 1 8 0;0=0,1=2;ID=1211
P -10.015 -1.03 0 P 1 8 0;0=0,1=2;ID=1214
P -10.389 -1.03 0 P 1 8 0;0=0,1=2;ID=1217
P -10.448 -3.908 0 P 1 8 0;0=0,1=2;ID=1220
P -11.724 5.27 0 P 1 8 0;0=0,1=2;ID=1223
P -11.724 5.9 0 P 1 8 0;0=0,1=2;ID=1226
P -12.14 -5.6 0 P 1 8 0;0=0,1=2;ID=1229
P -1.33 -11.28 0 P 1 8 0;0=0,1=2;ID=1232
P -1.36 -9.29 0 P 1 8 0;0=0,1=2;ID=1235
P -1.43 -7.33 0 P 1 8 0;0=0,1=2;ID=1238
P -1.45 7.11 0 P 1 8 0;0=0,1=2;ID=1241
P -1.65 10.39 0 P 1 8 0;0=0,1=2;ID=1244
P -1.69 8.68 0 P 1 8 0;0=0,1=2;ID=1247
P -2.26 -10.3 0 P 1 8 0;0=0,1=2;ID=1250
P -2.27 -8.34 0 P 1 8 0;0=0,1=2;ID=1253
P -2.52 8.03 0 P 1 8 0;0=0,1=2;ID=1256
P -2.55 9.72 0 P 1 8 0;0=0,1=2;ID=1259
P -3.41 -11.22 0 P 1 8 0;0=0,1=2;ID=1262
P -3.41 -7.41 0 P 1 8 0;0=0,1=2;ID=1265
P -3.47 -9.35 0 P 1 8 0;0=0,1=2;ID=1268
P -3.48 8.93 0 P 1 8 0;0=0,1=2;ID=1271
P -3.51 7.06 0 P 1 8 0;0=0,1=2;ID=1274
P -3.52 10.35 0 P 1 8 0;0=0,1=2;ID=1277
P -4.3 -10.26 0 P 1 8 0;0=0,1=2;ID=1280
P -4.33 -8.37 0 P 1 8 0;0=0,1=2;ID=1283
P -4.42 7.69 0 P 1 8 0;0=0,1=2;ID=1286
P -4.5 9.6 0 P 1 8 0;0=0,1=2;ID=1289
P -5.41 -9.26 0 P 1 8 0;0=0,1=2;ID=1292
P -5.41 10.33 0 P 1 8 0;0=0,1=2;ID=1295
P -5.42 8.69 0 P 1 8 0;0=0,1=2;ID=1298
P -5.44 7.04 0 P 1 8 0;0=0,1=2;ID=1301
P -5.49 -7.38 0 P 1 8 0;0=0,1=2;ID=1304
P -5.56 -11.23 0 P 1 8 0;0=0,1=2;ID=1307
P 10.63 -8.19 0 P 1 8 0;0=0,1=2;ID=1310
P 10.82 -7.23 0 P 1 8 0;0=0,1=2;ID=1313
