UNITS=MM
ID=101
#
#Num Features
#
F 80

#
#Feature symbol names
#
$0 r140_90r20+1
$1 rect260x300xr70 M
$2 rect262x302xr73 M
$3 rect300x260xr70 M
$4 rect301x800xr51 M
$5 rect401x800xr101 M
$6 rect410x520xr100 M
$7 rect411x521xr101 M
$8 rect450x300xr50 M
$9 rect520x410xr100 M
$10 rect750x1700 M
$11 rect760x1360xr150 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 R80_30R5
&1 R52_41R10
&2 R170_75
&3 R136_76R15
&4 R45_30R5
&5 R30_26R7
&6 R140_90R20
&7 R80_40R10

#
#Layer features
#
P 8.42 8.6344 4 P 0 8 0;0,1=0,2=0;ID=4592
P 7.92 8.6336 4 P 0 8 0;0,1=0,2=0;ID=4611
P 10.98 10.17 6 P 0 8 0;0,1=1,2=0;ID=4800
P 10.92 8.6385 4 P 0 8 0;0,1=0,2=0;ID=4804
P 10.1 10.17 6 P 0 8 0;0,1=1,2=0;ID=4836
P 10.42 8.6377 4 P 0 8 0;0,1=0,2=0;ID=4853
P -13.313 5.824 10 P 0 8 0;0,1=2,2=0;ID=4876
P -8.565 -1.03 11 P 0 8 0;0,1=3,2=0;ID=4894
P -12.14 -5.6 6 P 0 8 0;0,1=1,2=0;ID=5220
P -11.65 5.27 9 P 0 8 0;0,1=1,2=0;ID=5237
P -10.815 5.85 8 P 0 8 0;0,1=4,2=0;ID=5255
P -11.65 5.9 9 P 0 8 0;0,1=1,2=0;ID=5261
P -10.015 -1.03 11 P 0 8 0;0,1=3,2=0;ID=5272
P -8.11 4.44 6 P 0 8 0;0,1=1,2=0;ID=5278
P -8.965 5.2 8 P 0 8 0;0,1=4,2=0;ID=5282
P -8.1 5.21 6 P 0 8 0;0,1=1,2=0;ID=5288
P -8.06 -5.69 6 P 0 8 0;0,1=1,2=0;ID=5293
P -8.825 -4.95 8 P 0 8 0;0,1=4,2=0;ID=5297
P -8.06 -4.95 6 P 0 8 0;0,1=1,2=0;ID=5302
P -12.23 -4.31 9 P 0 8 0;0,1=1,2=0;ID=5308
P -10.675 -4.3 8 P 0 8 0;0,1=4,2=0;ID=5312
P -11.5 -4.3 9 P 0 8 0;0,1=1,2=0;ID=5317
P 9.38 10.17 6 P 0 8 0;0,1=1,2=0;ID=5359
P 11.92 8.6402 4 P 0 8 0;0,1=0,2=0;ID=5371
P 11.7 10.17 6 P 0 8 0;0,1=1,2=0;ID=5375
P -7.18 5.91 9 P 0 8 0;0,1=1,2=0;ID=5440
P -7.78 5.865 3 P 0 8 0;0,1=5,2=0;ID=5444
P -7.38 5.21 6 P 0 8 0;0,1=1,2=0;ID=5448
P -9.53 -3.15 6 P 0 8 0;0,1=1,2=0;ID=5458
P -12.23 -3.59 9 P 0 8 0;0,1=1,2=0;ID=5472
P -14.64 -5.021 7 P 0 8 0;0,1=1,2=0;ID=5499
P -8.27 5.865 3 P 0 8 0;0,1=5,2=0;ID=5503
P -8.965 5.85 8 P 0 8 0;0,1=4,2=0;ID=5509
P -10.815 4.55 8 P 0 8 0;0,1=4,2=0;ID=5517
P -11.65 4.55 9 P 0 8 0;0,1=1,2=0;ID=5522
P -11.66 4.005 3 P 0 8 0;0,1=5,2=0;ID=5528
P 12.42 8.641 4 P 0 8 0;0,1=0,2=0;ID=5539
P -7.34 -4.95 6 P 0 8 0;0,1=1,2=0;ID=5570
P -8.81 -3.15 6 P 0 8 0;0,1=1,2=0;ID=5578
P -8.825 -4.3 8 P 0 8 0;0,1=4,2=0;ID=5584
P -8.13 -4.315 3 P 0 8 0;0,1=5,2=0;ID=5589
P -7.04 -4.31 9 P 0 8 0;0,1=1,2=0;ID=5593
P -7.64 -4.315 3 P 0 8 0;0,1=5,2=0;ID=5597
P -10.675 -5.6 8 P 0 8 0;0,1=4,2=0;ID=5601
P -11.42 -5.6 6 P 0 8 0;0,1=1,2=0;ID=5606
P -11.425 -6.24 1 P 0 8 0;0,1=5,2=0;ID=5626
P -13.8526 0.3976 0 P 0 8 0;0,1=6,2=0;ID=5932
P -15.1131 -2.9744 0 P 0 8 0;0,1=6,2=0;ID=5936
P -15.36 -5.019 7 P 0 8 0;0,1=1,2=0;ID=5940
P -15.355 -4.3969 2 P 0 8 0;0,1=5,2=0;ID=5960
P -14.583 3.124 10 P 0 8 0;0,1=2,2=0;ID=6486
P 11.42 8.6394 4 P 0 8 0;0,1=0,2=0;ID=7251
P 9.92 8.6369 4 P 0 8 0;0,1=0,2=0;ID=7260
P 8.92 8.6352 4 P 0 8 0;0,1=0,2=0;ID=7272
P 13.4241 6.1427 5 P 0 8 0;0,1=7,2=0;ID=7381
P 6.9241 6.1319 5 P 0 8 0;0,1=7,2=0;ID=7389
P -8.27 6.315 3 P 0 8 0;0,1=5,2=0;ID=7444
P -7.18 6.63 9 P 0 8 0;0,1=1,2=0;ID=7456
P -8.965 4.55 8 P 0 8 0;0,1=4,2=0;ID=7465
P -7.39 4.44 6 P 0 8 0;0,1=1,2=0;ID=7495
P -7.78 6.315 3 P 0 8 0;0,1=5,2=0;ID=7505
P -11.65 6.62 9 P 0 8 0;0,1=1,2=0;ID=7518
P -7.04 -3.59 9 P 0 8 0;0,1=1,2=0;ID=7704
P -8.13 -3.865 3 P 0 8 0;0,1=5,2=0;ID=7716
P -7.64 -3.865 3 P 0 8 0;0,1=5,2=0;ID=7728
P -11.66 3.555 3 P 0 8 0;0,1=5,2=0;ID=7740
P -11.5 -3.58 9 P 0 8 0;0,1=1,2=0;ID=7752
P -13.8954 -3.4296 0 P 0 8 0;0,1=6,2=0;ID=7793
P -12.6349 -0.0576 0 P 0 8 0;0,1=6,2=0;ID=7807
P -8.825 -5.6 8 P 0 8 0;0,1=4,2=0;ID=7864
P -7.34 -5.69 6 P 0 8 0;0,1=1,2=0;ID=7876
P -14.905 -4.4031 2 P 0 8 0;0,1=5,2=0;ID=7882
P -11.875 -6.24 1 P 0 8 0;0,1=5,2=0;ID=7894
P 9.42 8.6361 4 P 0 8 0;0,1=0,2=0;ID=7920
P -10.675 -4.95 8 P 0 8 0;0,1=4,2=0;ID=7938
P -10.815 5.2 8 P 0 8 0;0,1=4,2=0;ID=7942
S P 0;;ID=86718
OB -9.535 5.265 I
OS -10.245 5.265
OS -10.245 5.925
OS -9.535 5.925
OS -9.535 5.265
OE
SE
S P 0;;ID=86719
OB -9.535 4.475 I
OS -10.245 4.475
OS -10.245 5.135
OS -9.535 5.135
OS -9.535 4.475
OE
SE
S P 0;;ID=86747
OB -9.395 -4.885 I
OS -10.105 -4.885
OS -10.105 -4.225
OS -9.395 -4.225
OS -9.395 -4.885
OE
SE
S P 0;;ID=86748
OB -9.395 -5.675 I
OS -10.105 -5.675
OS -10.105 -5.015
OS -9.395 -5.015
OS -9.395 -5.675
OE
SE
