H optimize N staggered N
UNITS=MM
$0 MCU_ANT_OUT
$1 GND
$2 MCU_XL1
$3 MCU_ANT_MATCH
$4 PP_VBAT
$5 PP3300_SENSORS
$6 PP1800_SENSORS
$7 MCU_RESET
$8 PP3300_SENSORS_MCU
$9 MCU_XL2
$10 PP3300_SENSORS_R
$11 MCU_DEC1
$12 MCU_DEC4
$13 MCU_DEC2
$14 XC2
$15 XC1
$16 MCU_SWDCLK
$17 MCU_SWDIO
$18 LED_STATUS1_R
$19 LED_STATUS1
$20 LED_STATUS2_R
$21 LED_STATUS2
$22 PP_VBAT_SENSE
$23 J3_UNUSED_PIN1
$24 J3_UNUSED_PIN2
$25 CAPSENSE_RESET_MCU
$26 SCL_3300
$27 SDA_3300
$28 MCU_DCC1
$29 MCU_DCC
$30 MCU_ANT_IN
$31 MCU_STATUS1
$32 MCU_STATUS2
$33 PP3300_EN
$34 PP1800_EN
$35 PP_3300_ADJ
$36 PP_1800_ADJ
$37 $NONE$
$38 MCU_P020
$39 MCU_P005
$40 MCU_P008
$41 MCU_P018
$42 MCU_PO17
$43 MCU_P003
$44 MCU_P004
#
#Netlist points
#
0 0.13 6.745 -6.84 T e e staggered 0 0 0 
0 0.3249325 3.9668 -10.8026 T e e staggered 0 0 0 
1 0.40001 8.3951 5.5382 T e e staggered 0 0 0 
1 1.05003 12.8587 0.2301 T e e staggered 0 0 0 
1 1.05003 10.1863 9.9701 T e e staggered 0 0 0 
1 0.2 10.49 -1.29 T e e staggered 0 0 0 
1 0.2 9.48 -1.29 T e e staggered 0 0 0 
1 0.235 12.98 -3.97 T e e staggered 0 0 0 
1 0.205 8.28 -6.22 T e e staggered 0 0 0 
1 0.2049825 13.0646 -5.9152 T e e staggered 0 0 0 
1 0.205 8.67 -3.12 T e e staggered 0 0 0 
1 0.2049825 12.0494 -7.737 T e e staggered 0 0 0 
1 0.205 12.21 -4.03 T e e staggered 0 0 0 
1 0.13 11.83 -5.475 T e e staggered 0 0 0 
1 0.13 11.54 -4.605 T e e staggered 0 0 0 
1 0.13 7.71 -7.285 T e e staggered 0 0 0 
1 0.13 10.07 -4.575 T e e staggered 0 0 0 
1 0.15 10.091 -4.07 T e e staggered 0 0 0 
1 1.98 -3.48 -0.07 T e e staggered 0 0 0 
1 0.3249325 3.9535 -11.7525 T e e staggered 0 0 0 
1 0.39994 7.1598 -11.3225 T e e staggered 0 0 0 
1 0.1 7.705 11.805 T e e staggered 0 0 0 
1 0.1 7.735 10.465 T e e staggered 0 0 0 
1 0.3 8.2825 -3.92 T e e staggered 0 0 0 
1 0.11 10.02 -6.03 T e e staggered 0 0 0 
1 0.11 10.42 -6.03 T e e staggered 0 0 0 
1 0.11 9.22 -6.23 T e e staggered 0 0 0 
1 0.11 10.02 -6.43 T e e staggered 0 0 0 
1 0.11 10.42 -6.43 T e e staggered 0 0 0 
1 0.11 10.02 -6.83 T e e staggered 0 0 0 
1 0.11 10.42 -6.83 T e e staggered 0 0 0 
1 0 -14.583 3.124 D 0.75 1.7 e e staggered 0 0 0 
1 0.205 -7.34 -5.69 D e e staggered 0 0 0 
1 0.205 -7.39 4.44 D e e staggered 0 0 0 
1 0.13 -11.66 3.555 D e e staggered 0 0 0 
1 0.13 -11.875 -6.24 D e e staggered 0 0 0 
1 0.205 -11.5 -3.58 D e e staggered 0 0 0 
1 0.205 -7.18 6.63 D e e staggered 0 0 0 
1 0.205 -7.04 -3.59 D e e staggered 0 0 0 
1 0.205 -11.65 6.62 D e e staggered 0 0 0 
1 0.13 -7.78 6.315 D e e staggered 0 0 0 
1 0.13 -8.27 6.315 D e e staggered 0 0 0 
1 0.13 -8.13 -3.865 D e e staggered 0 0 0 
1 0.13 -7.64 -3.865 D e e staggered 0 0 0 
1 0.131 -14.905 -4.4031 D e e staggered 0 0 0 
1 0.4499825 -13.8954 -3.4296 D e e staggered 0 0 0 
1 0.4499825 -12.6349 -0.0576 D e e staggered 0 0 0 
1 0.1999525 -12.188 -2.1463 D e e staggered 0 0 0 
1 0.15 -8.965 4.55 D e e staggered 0 0 0 
1 0 -9.89 5.2 D 1 1.6 e e staggered 0 0 0 
1 0.15 -8.825 -5.6 D e e staggered 0 0 0 
1 0 -9.75 -4.95 D 1 1.6 e e staggered 0 0 0 
1 0.1505 8.92 8.6352 D e e staggered 0 0 0 
1 0.1505 9.92 8.6369 D e e staggered 0 0 0 
1 0.1505 11.42 8.6394 D e e staggered 0 0 0 
1 0.2005 6.9241 6.1319 D e e staggered 0 0 0 
1 0.2005 13.4241 6.1427 D e e staggered 0 0 0 
1 0.05 -10.54 5.97 T m e staggered 0 0 0 v 
1 0.05 -10.62 -6.11 T m e staggered 0 0 0 v 
1 0.05 -11.46 -3.852 T m e staggered 0 0 0 v 
1 0.05 -11.87 -6.99 T m e staggered 0 0 0 v 
1 0.05 -7.64 -3.145 T m e staggered 0 0 0 v 
1 0.05 -7.78 6.721 T m e staggered 0 0 0 v 
1 0.05 -8.13 -3.145 T m e staggered 0 0 0 v 
1 0.05 -8.271 6.721 T m e staggered 0 0 0 v 
1 0.05 -9.02 -4.3 T m e staggered 0 0 0 v 
1 0.05 -9.21 5.9 T m e staggered 0 0 0 v 
1 0.05 -9.42 4.64 T m e staggered 0 0 0 v 
1 0.05 -9.74 -6.23 T m e staggered 0 0 0 v 
1 0.05 10.02 -6.03 T m e staggered 0 0 0 v 
1 0.05 10.02 -6.43 T m e staggered 0 0 0 v 
1 0.05 10.02 -6.83 T m e staggered 0 0 0 v 
1 0.05 10.07 -4.51 T m e staggered 0 0 0 v 
1 0.05 10.091 -4.07 T m e staggered 0 0 0 v 
1 0.05 10.42 -6.03 T m e staggered 0 0 0 v 
1 0.05 10.42 -6.43 T m e staggered 0 0 0 v 
1 0.05 10.42 -6.83 T m e staggered 0 0 0 v 
1 0.05 10.43 9.34 T m e staggered 0 0 0 v 
1 0.05 10.49 -1.29 T m e staggered 0 0 0 v 
1 0.05 11.538 -4.576 T m e staggered 0 0 0 v 
1 0.05 12.18 -4.08 T m e staggered 0 0 0 v 
1 0.05 12.8587 0.2301 T m e staggered 0 0 0 v 
1 0.05 12.95 -4.02 T m e staggered 0 0 0 v 
1 0.05 13.0646 -5.9152 T m e staggered 0 0 0 v 
1 0.05 2.365 -9.235 T m e staggered 0 0 0 v 
1 0.05 2.365 -9.89 T m e staggered 0 0 0 v 
1 0.05 2.368 -8.672 T m e staggered 0 0 0 v 
1 0.05 2.373 -8.049 T m e staggered 0 0 0 v 
1 0.05 2.375 -7.495 T m e staggered 0 0 0 v 
1 0.05 2.45 -10.569 T m e staggered 0 0 0 v 
1 0.05 2.712 -7.085 T m e staggered 0 0 0 v 
1 0.05 2.842 -11 T m e staggered 0 0 0 v 
1 0.05 3.197 -6.612 T m e staggered 0 0 0 v 
1 0.05 3.307 -7.993 T m e staggered 0 0 0 v 
1 0.05 3.314 -9.428 T m e staggered 0 0 0 v 
1 0.05 3.315 -11.369 T m e staggered 0 0 0 v 
1 0.05 3.319 -8.708 T m e staggered 0 0 0 v 
1 0.05 3.33 -12.04 T m e staggered 0 0 0 v 
1 0.05 3.369 -10.15 T m e staggered 0 0 0 v 
1 0.05 3.754 -7.421 T m e staggered 0 0 0 v 
1 0.05 3.831 -6.373 T m e staggered 0 0 0 v 
1 0.05 3.87 -8.06 T m e staggered 0 0 0 v 
1 0.05 4.383 -7.307 T m e staggered 0 0 0 v 
1 0.05 4.431 -6.373 T m e staggered 0 0 0 v 
1 0.05 5.063 -7.308 T m e staggered 0 0 0 v 
1 0.05 5.067 -6.371 T m e staggered 0 0 0 v 
1 0.05 5.612 -6.367 T m e staggered 0 0 0 v 
1 0.05 5.637 -7.308 T m e staggered 0 0 0 v 
1 0.05 5.69 12.09 T m e staggered 0 0 0 v 
1 0.05 5.71 10.99 T m e staggered 0 0 0 v 
1 0.05 6.16 -6.363 T m e staggered 0 0 0 v 
1 0.05 6.194 -7.317 T m e staggered 0 0 0 v 
1 0.05 6.785 -7.397 T m e staggered 0 0 0 v 
1 0.05 6.789 -6.287 T m e staggered 0 0 0 v 
1 0.05 7.59 -6.31 T m e staggered 0 0 0 v 
1 0.05 7.71 -7.31 T m e staggered 0 0 0 v 
1 0.05 7.73 -11.49 T m e staggered 0 0 0 v 
1 0.05 7.735 10.595 T m e staggered 0 0 0 v 
1 0.05 7.74 -10.81 T m e staggered 0 0 0 v 
1 0.05 7.76 -9.36 T m e staggered 0 0 0 v 
1 0.05 7.77 -10.06 T m e staggered 0 0 0 v 
1 0.05 8.28 -6.22 T m e staggered 0 0 0 v 
1 0.05 8.2825 -3.92 T m e staggered 0 0 0 v 
1 0.05 8.67 -3.12 T m e staggered 0 0 0 v 
1 0.05 9.125 0.886 T m e staggered 0 0 0 v 
1 0.05 9.22 -6.23 T m e staggered 0 0 0 v 
1 0.05 9.48 -1.29 T m e staggered 0 0 0 v 
1 0.075 -0.41 12.04 T m e staggered 0 0 0 v 
1 0.075 -0.41 12.04 D m e staggered 0 0 0 v 
1 0.075 -0.73 -12.04 T m e staggered 0 0 0 v 
1 0.075 -0.73 -12.04 D m e staggered 0 0 0 v 
1 0.075 -1.7834 -0.201 T m e staggered 0 0 0 v 
1 0.075 -1.7834 -0.201 D m e staggered 0 0 0 v 
1 0.075 -1.8634 1.679 T m e staggered 0 0 0 v 
1 0.075 -1.8634 1.679 D m e staggered 0 0 0 v 
1 0.075 -10.02 -4.41 D m e staggered 0 0 0 v 
1 0.075 -10.05 -5.55 D m e staggered 0 0 0 v 
1 0.075 -10.16 4.62 D m e staggered 0 0 0 v 
1 0.075 -10.19 5.8 D m e staggered 0 0 0 v 
1 0.075 -10.64 -11.91 T m e staggered 0 0 0 v 
1 0.075 -10.64 -11.91 D m e staggered 0 0 0 v 
1 0.075 -11.28 11.7 T m e staggered 0 0 0 v 
1 0.075 -11.28 11.7 D m e staggered 0 0 0 v 
1 0.075 -11.46 -3.58 D m e staggered 0 0 0 v 
1 0.075 -11.65 6.66 T m e staggered 0 0 0 v 
1 0.075 -11.65 6.66 D m e staggered 0 0 0 v 
1 0.075 -11.66 3.51 T m e staggered 0 0 0 v 
1 0.075 -11.66 3.51 D m e staggered 0 0 0 v 
1 0.075 -11.9 -6.25 D m e staggered 0 0 0 v 
1 0.075 -12.04 -11.19 T m e staggered 0 0 0 v 
1 0.075 -12.04 -11.19 D m e staggered 0 0 0 v 
1 0.075 -12.188 -2.1463 T m e staggered 0 0 0 v 
1 0.075 -12.188 -2.1463 D m e staggered 0 0 0 v 
1 0.075 -12.2 0.33 D m e staggered 0 0 0 v 
1 0.075 -12.56 -0.65 D m e staggered 0 0 0 v 
1 0.075 -12.6349 -0.0576 T m e staggered 0 0 0 v 
1 0.075 -12.6349 -0.0576 D m e staggered 0 0 0 v 
1 0.075 -12.64 10.54 T m e staggered 0 0 0 v 
1 0.075 -12.64 10.54 D m e staggered 0 0 0 v 
1 0.075 -12.88 -10.26 T m e staggered 0 0 0 v 
1 0.075 -12.88 -10.26 D m e staggered 0 0 0 v 
1 0.075 -13.38 9.44 T m e staggered 0 0 0 v 
1 0.075 -13.38 9.44 D m e staggered 0 0 0 v 
1 0.075 -13.47 -3.05 D m e staggered 0 0 0 v 
1 0.075 -13.54 -9.41 T m e staggered 0 0 0 v 
1 0.075 -13.54 -9.41 D m e staggered 0 0 0 v 
1 0.075 -13.86 -4 D m e staggered 0 0 0 v 
1 0.075 -13.8954 -3.4296 T m e staggered 0 0 0 v 
1 0.075 -13.8954 -3.4296 D m e staggered 0 0 0 v 
1 0.075 -14.18 -8.36 T m e staggered 0 0 0 v 
1 0.075 -14.18 -8.36 D m e staggered 0 0 0 v 
1 0.075 -14.31 8.03 T m e staggered 0 0 0 v 
1 0.075 -14.31 8.03 D m e staggered 0 0 0 v 
1 0.075 -14.71 -7.45 T m e staggered 0 0 0 v 
1 0.075 -14.71 -7.45 D m e staggered 0 0 0 v 
1 0.075 -14.87 -4.41 D m e staggered 0 0 0 v 
1 0.075 -14.9 6.98 T m e staggered 0 0 0 v 
1 0.075 -14.9 6.98 D m e staggered 0 0 0 v 
1 0.075 -15.01 0.71 T m e staggered 0 0 0 v 
1 0.075 -15.01 0.71 D m e staggered 0 0 0 v 
1 0.075 -15.19 -6.35 T m e staggered 0 0 0 v 
1 0.075 -15.19 -6.35 D m e staggered 0 0 0 v 
1 0.075 -15.33 5.89 T m e staggered 0 0 0 v 
1 0.075 -15.33 5.89 D m e staggered 0 0 0 v 
1 0.075 -15.37 1.85 T m e staggered 0 0 0 v 
1 0.075 -15.37 1.85 D m e staggered 0 0 0 v 
1 0.075 -15.69 2.41 T m e staggered 0 0 0 v 
1 0.075 -15.69 2.41 D m e staggered 0 0 0 v 
1 0.075 -15.74 4.81 T m e staggered 0 0 0 v 
1 0.075 -15.74 4.81 D m e staggered 0 0 0 v 
1 0.075 -15.95 4.01 T m e staggered 0 0 0 v 
1 0.075 -15.95 4.01 D m e staggered 0 0 0 v 
1 0.075 -15.98 -3.81 T m e staggered 0 0 0 v 
1 0.075 -15.98 -3.81 D m e staggered 0 0 0 v 
1 0.075 -2.0834 -1.231 T m e staggered 0 0 0 v 
1 0.075 -2.0834 -1.231 D m e staggered 0 0 0 v 
1 0.075 -2.1634 0.759 T m e staggered 0 0 0 v 
1 0.075 -2.1634 0.759 D m e staggered 0 0 0 v 
1 0.075 -2.18 12.05 T m e staggered 0 0 0 v 
1 0.075 -2.18 12.05 D m e staggered 0 0 0 v 
1 0.075 -2.7434 -0.241 T m e staggered 0 0 0 v 
1 0.075 -2.7434 -0.241 D m e staggered 0 0 0 v 
1 0.075 -3.4634 -1.281 T m e staggered 0 0 0 v 
1 0.075 -3.4634 -1.281 D m e staggered 0 0 0 v 
1 0.075 -3.48 -0.07 T m e staggered 0 0 0 v 
1 0.075 -3.48 -0.07 D m e staggered 0 0 0 v 
1 0.075 -3.5234 1.589 T m e staggered 0 0 0 v 
1 0.075 -3.5234 1.589 D m e staggered 0 0 0 v 
1 0.075 -3.82 12.03 T m e staggered 0 0 0 v 
1 0.075 -3.82 12.03 D m e staggered 0 0 0 v 
1 0.075 -4.1534 -0.331 T m e staggered 0 0 0 v 
1 0.075 -4.1534 -0.331 D m e staggered 0 0 0 v 
1 0.075 -4.6834 0.679 T m e staggered 0 0 0 v 
1 0.075 -4.6834 0.679 D m e staggered 0 0 0 v 
1 0.075 -4.7334 -1.221 T m e staggered 0 0 0 v 
1 0.075 -4.7334 -1.221 D m e staggered 0 0 0 v 
1 0.075 -5.2134 -0.251 T m e staggered 0 0 0 v 
1 0.075 -5.2134 -0.251 D m e staggered 0 0 0 v 
1 0.075 -5.2134 1.659 T m e staggered 0 0 0 v 
1 0.075 -5.2134 1.659 D m e staggered 0 0 0 v 
1 0.075 -5.68 12.04 T m e staggered 0 0 0 v 
1 0.075 -5.68 12.04 D m e staggered 0 0 0 v 
1 0.075 -7.04 -3.59 T m e staggered 0 0 0 v 
1 0.075 -7.04 -3.59 D m e staggered 0 0 0 v 
1 0.075 -7.18 6.63 T m e staggered 0 0 0 v 
1 0.075 -7.18 6.63 D m e staggered 0 0 0 v 
1 0.075 -7.32 -12.04 T m e staggered 0 0 0 v 
1 0.075 -7.32 -12.04 D m e staggered 0 0 0 v 
1 0.075 -7.34 -5.69 T m e staggered 0 0 0 v 
1 0.075 -7.34 -5.69 D m e staggered 0 0 0 v 
1 0.075 -7.39 4.44 D m e staggered 0 0 0 v 
1 0.075 -7.56 12.04 T m e staggered 0 0 0 v 
1 0.075 -7.56 12.04 D m e staggered 0 0 0 v 
1 0.075 -7.64 -3.845 D m e staggered 0 0 0 v 
1 0.075 -7.78 6.722 D m e staggered 0 0 0 v 
1 0.075 -8.13 -3.845 D m e staggered 0 0 0 v 
1 0.075 -8.24 12.06 T m e staggered 0 0 0 v 
1 0.075 -8.24 12.06 D m e staggered 0 0 0 v 
1 0.075 -8.27 6.722 D m e staggered 0 0 0 v 
1 0.075 -8.825 -5.6 T m e staggered 0 0 0 v 
1 0.075 -8.825 -5.6 D m e staggered 0 0 0 v 
1 0.075 -8.965 4.55 D m e staggered 0 0 0 v 
1 0.075 -9.05 -12.05 T m e staggered 0 0 0 v 
1 0.075 -9.05 -12.05 D m e staggered 0 0 0 v 
1 0.075 -9.44 -5.56 D m e staggered 0 0 0 v 
1 0.075 -9.47 -4.41 D m e staggered 0 0 0 v 
1 0.075 -9.58 12.05 T m e staggered 0 0 0 v 
1 0.075 -9.58 12.05 D m e staggered 0 0 0 v 
1 0.075 -9.58 5.81 D m e staggered 0 0 0 v 
1 0.075 -9.59 4.6 D m e staggered 0 0 0 v 
1 0.075 -9.75 -4.95 T m e staggered 0 0 0 v 
1 0.075 -9.75 -4.95 D m e staggered 0 0 0 v 
1 0.075 -9.89 5.2 T m e staggered 0 0 0 v 
1 0.075 -9.89 5.2 D m e staggered 0 0 0 v 
1 0.075 0.78 -12.02 T m e staggered 0 0 0 v 
1 0.075 0.78 -12.02 D m e staggered 0 0 0 v 
1 0.075 1.29 12.04 T m e staggered 0 0 0 v 
1 0.075 1.29 12.04 D m e staggered 0 0 0 v 
1 0.075 10.082 -7.755 D m e staggered 0 0 0 v 
1 0.075 10.39 11.9732 T m e staggered 0 0 0 v 
1 0.075 10.39 11.9732 D m e staggered 0 0 0 v 
1 0.075 10.46 -11.97 T m e staggered 0 0 0 v 
1 0.075 10.46 -11.97 D m e staggered 0 0 0 v 
1 0.075 11.27 -1.29 D m e staggered 0 0 0 v 
1 0.075 11.34 0.17 D m e staggered 0 0 0 v 
1 0.075 11.34 2.71 D m e staggered 0 0 0 v 
1 0.075 11.34 7.11 D m e staggered 0 0 0 v 
1 0.075 11.42 8.6394 D m e staggered 0 0 0 v 
1 0.075 11.66 -3.04 D m e staggered 0 0 0 v 
1 0.075 11.83 -5.45 T m e staggered 0 0 0 v 
1 0.075 11.83 -5.45 D m e staggered 0 0 0 v 
1 0.075 11.96 -11.24 D m e staggered 0 0 0 v 
1 0.075 12.0494 -7.737 T m e staggered 0 0 0 v 
1 0.075 12.0494 -7.737 D m e staggered 0 0 0 v 
1 0.075 12.1336 11.0797 T m e staggered 0 0 0 v 
1 0.075 12.1336 11.0797 D m e staggered 0 0 0 v 
1 0.075 12.71 10.48 T m e staggered 0 0 0 v 
1 0.075 12.71 10.48 D m e staggered 0 0 0 v 
1 0.075 12.926 -0.843 D m e staggered 0 0 0 v 
1 0.075 13.09 -9.93 D m e staggered 0 0 0 v 
1 0.075 13.1821 -0.013 D m e staggered 0 0 0 v 
1 0.075 13.35 9.6 T m e staggered 0 0 0 v 
1 0.075 13.35 9.6 D m e staggered 0 0 0 v 
1 0.075 13.4241 6.1427 T m e staggered 0 0 0 v 
1 0.075 13.4241 6.1427 D m e staggered 0 0 0 v 
1 0.075 13.66 -1.88 D m e staggered 0 0 0 v 
1 0.075 14.12 -8.44 D m e staggered 0 0 0 v 
1 0.075 14.33 8.05 T m e staggered 0 0 0 v 
1 0.075 14.33 8.05 D m e staggered 0 0 0 v 
1 0.075 14.56 -0.06 D m e staggered 0 0 0 v 
1 0.075 14.81 -7.22 D m e staggered 0 0 0 v 
1 0.075 14.94 0.36 T m e staggered 0 0 0 v 
1 0.075 14.94 0.36 D m e staggered 0 0 0 v 
1 0.075 15.08 -1.02 T m e staggered 0 0 0 v 
1 0.075 15.08 -1.02 D m e staggered 0 0 0 v 
1 0.075 15.15 6.49 T m e staggered 0 0 0 v 
1 0.075 15.15 6.49 D m e staggered 0 0 0 v 
1 0.075 15.3 -1.91 D m e staggered 0 0 0 v 
1 0.075 15.37 -5.87 D m e staggered 0 0 0 v 
1 0.075 15.49 2.01 T m e staggered 0 0 0 v 
1 0.075 15.49 2.01 D m e staggered 0 0 0 v 
1 0.075 15.51 -3.72 D m e staggered 0 0 0 v 
1 0.075 15.61 5.22 T m e staggered 0 0 0 v 
1 0.075 15.61 5.22 D m e staggered 0 0 0 v 
1 0.075 15.8 -2.6 T m e staggered 0 0 0 v 
1 0.075 15.8 -2.6 D m e staggered 0 0 0 v 
1 0.075 15.88 4.33 T m e staggered 0 0 0 v 
1 0.075 15.88 4.33 D m e staggered 0 0 0 v 
1 0.075 15.99 3.42 T m e staggered 0 0 0 v 
1 0.075 15.99 3.42 D m e staggered 0 0 0 v 
1 0.075 2.46 -12.04 T m e staggered 0 0 0 v 
1 0.075 2.46 -12.04 D m e staggered 0 0 0 v 
1 0.075 2.53 12.03 T m e staggered 0 0 0 v 
1 0.075 2.53 12.03 D m e staggered 0 0 0 v 
1 0.075 2.684 -9.675 D m e staggered 0 0 0 v 
1 0.075 2.692 -8.535 D m e staggered 0 0 0 v 
1 0.075 2.696 -10.325 D m e staggered 0 0 0 v 
1 0.075 2.713 -8.963 D m e staggered 0 0 0 v 
1 0.075 2.726 -7.976 D m e staggered 0 0 0 v 
1 0.075 2.857 -7.355 D m e staggered 0 0 0 v 
1 0.075 2.882 -10.65 D m e staggered 0 0 0 v 
1 0.075 2.941 -9.411 D m e staggered 0 0 0 v 
1 0.075 2.954 -8.345 D m e staggered 0 0 0 v 
1 0.075 2.973 -9.993 D m e staggered 0 0 0 v 
1 0.075 3.039 -7.752 D m e staggered 0 0 0 v 
1 0.075 3.186 -10.472 D m e staggered 0 0 0 v 
1 0.075 3.304 -6.933 D m e staggered 0 0 0 v 
1 0.075 3.304 -7.389 D m e staggered 0 0 0 v 
1 0.075 3.317 -11.002 D m e staggered 0 0 0 v 
1 0.075 3.693 -7.06 D m e staggered 0 0 0 v 
1 0.075 3.921 -6.675 D m e staggered 0 0 0 v 
1 0.075 4.351 -6.925 D m e staggered 0 0 0 v 
1 0.075 4.778 -7.148 D m e staggered 0 0 0 v 
1 0.075 4.78 -8.06 T m e staggered 0 0 0 v 
1 0.075 4.78 -8.06 D m e staggered 0 0 0 v 
1 0.075 4.904 -6.752 D m e staggered 0 0 0 v 
1 0.075 5.25 12.08 D m e staggered 0 0 0 v 
1 0.075 5.339 -7.068 D m e staggered 0 0 0 v 
1 0.075 5.567 -6.697 D m e staggered 0 0 0 v 
1 0.075 5.85 -8.06 T m e staggered 0 0 0 v 
1 0.075 5.85 -8.06 D m e staggered 0 0 0 v 
1 0.075 5.892 -7.06 D m e staggered 0 0 0 v 
1 0.075 6.112 -6.671 D m e staggered 0 0 0 v 
1 0.075 6.21 6.79 D m e staggered 0 0 0 v 
1 0.075 6.357 -7.06 D m e staggered 0 0 0 v 
1 0.075 6.63 -7.66 D m e staggered 0 0 0 v 
1 0.075 6.67 -8.07 T m e staggered 0 0 0 v 
1 0.075 6.67 -8.07 D m e staggered 0 0 0 v 
1 0.075 6.889 -6.449 D m e staggered 0 0 0 v 
1 0.075 6.9241 5.91 D m e staggered 0 0 0 v 
1 0.075 6.94 12.08 D m e staggered 0 0 0 v 
1 0.075 7.01 -7.285 D m e staggered 0 0 0 v 
1 0.075 7.23 8.44 D m e staggered 0 0 0 v 
1 0.075 7.29 -4.277 D m e staggered 0 0 0 v 
1 0.075 7.33 -2.46 D m e staggered 0 0 0 v 
1 0.075 7.36 -8.09 T m e staggered 0 0 0 v 
1 0.075 7.36 -8.09 D m e staggered 0 0 0 v 
1 0.075 7.459 -6.477 D m e staggered 0 0 0 v 
1 0.075 7.51 0.48 D m e staggered 0 0 0 v 
1 0.075 7.67 6.9 D m e staggered 0 0 0 v 
1 0.075 7.705 11.875 T m e staggered 0 0 0 v 
1 0.075 7.705 11.875 D m e staggered 0 0 0 v 
1 0.075 7.81 -12.02 T m e staggered 0 0 0 v 
1 0.075 7.81 -12.02 D m e staggered 0 0 0 v 
1 0.075 8.28 4.72 D m e staggered 0 0 0 v 
1 0.075 8.3325 10.8425 D m e staggered 0 0 0 v 
1 0.075 8.3951 5.5382 T m e staggered 0 0 0 v 
1 0.075 8.3951 5.5382 D m e staggered 0 0 0 v 
1 0.075 8.55 12.04 T m e staggered 0 0 0 v 
1 0.075 8.55 12.04 D m e staggered 0 0 0 v 
1 0.075 8.83 7.38 D m e staggered 0 0 0 v 
1 0.075 8.879 -4.079 D m e staggered 0 0 0 v 
1 0.075 8.885 -6.365 D m e staggered 0 0 0 v 
1 0.075 8.909 9.471 D m e staggered 0 0 0 v 
1 0.075 8.916 -1.661 D m e staggered 0 0 0 v 
1 0.075 8.92 8.6352 T m e staggered 0 0 0 v 
1 0.075 8.92 8.6352 D m e staggered 0 0 0 v 
1 0.075 9.14 1.12 D m e staggered 0 0 0 v 
1 0.075 9.15 3.28 D m e staggered 0 0 0 v 
1 0.075 9.53 -12.06 T m e staggered 0 0 0 v 
1 0.075 9.53 -12.06 D m e staggered 0 0 0 v 
1 0.075 9.8447 9.4786 D m e staggered 0 0 0 v 
1 0.075 9.87 4.33 D m e staggered 0 0 0 v 
1 0.075 9.89 7.52 D m e staggered 0 0 0 v 
1 0.075 9.9 6.04 D m e staggered 0 0 0 v 
1 0.075 9.92 8.6369 D m e staggered 0 0 0 v 
2 0.449925 14.452 -6.3556 T e e staggered 0 0 0 
2 0.2049825 12.7154 -6.5448 T e e staggered 0 0 0 
2 0.11 10.82 -6.03 T e e staggered 0 0 0 
2 0.05 10.82 -6.03 T m e staggered 0 0 0 v 
2 0.05 12.72 -6.58 T m e staggered 0 0 0 v 
3 0.13 7.195 -6.84 T e e staggered 0 0 0 
3 0.13 8.185 -6.83 T e e staggered 0 0 0 
3 0.13 7.71 -6.835 T e e staggered 0 0 0 
4 0.25 -13.13 7.52 T e e staggered 0 0 0 
4 0.38 -10.015 -1.03 D e e staggered 0 0 0 
4 0.205 -12.14 -5.6 D e e staggered 0 0 0 
4 0.205 -11.65 5.27 D e e staggered 0 0 0 
4 0.205 -11.65 5.9 D e e staggered 0 0 0 
4 0.15 -10.815 5.85 D e e staggered 0 0 0 
4 0.05 -10.389 -1.03 T m e staggered 0 0 0 v 
4 0.05 -10.448 -3.908 T m e staggered 0 0 0 v 
4 0.05 -11.724 5.27 T m e staggered 0 0 0 v 
4 0.05 -11.724 5.9 T m e staggered 0 0 0 v 
4 0.075 -10.015 -0.7028 D m e staggered 0 0 0 v 
4 0.075 -10.015 -1.03 T m e staggered 0 0 0 v 
4 0.075 -10.015 -1.03 D m e staggered 0 0 0 v 
4 0.075 -10.2505 -3.6605 D m e staggered 0 0 0 v 
4 0.075 -11.65 5.27 D m e staggered 0 0 0 v 
4 0.075 -11.65 5.9 D m e staggered 0 0 0 v 
4 0.075 -12.14 -5.6 T m e staggered 0 0 0 v 
4 0.075 -12.14 -5.6 D m e staggered 0 0 0 v 
5 0.40001 8.0644 6.7437 T e e staggered 0 0 0 
5 0.205 13.78 -4.04 T e e staggered 0 0 0 
5 0.205 4.06 10.94 T e e staggered 0 0 0 
5 0.205 5.84 9.26 T e e staggered 0 0 0 
5 0.205 -9.53 -3.15 D e e staggered 0 0 0 
5 0.205 -12.23 -3.59 D e e staggered 0 0 0 
5 0.205 -7.38 5.21 D e e staggered 0 0 0 
5 0.205 11.7 10.17 D e e staggered 0 0 0 
5 0.205 9.38 10.17 D e e staggered 0 0 0 
5 0.2055 -14.64 -5.021 D e e staggered 0 0 0 
5 0.205 -7.18 5.91 D e e staggered 0 0 0 
5 0.13 -7.78 5.865 D e e staggered 0 0 0 
