<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="https://devzone.nordicsemi.com/cfs-file/__key/system/syndication/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Bond management with native smartphone function</title><link>https://devzone.nordicsemi.com/f/nordic-q-a/102768/bond-management-with-native-smartphone-function</link><description>It appears that the BMS (bond management service) is primarily for those times when you have code control over the central device. What I&amp;#39;m trying to do is manage bonding and pairing with the native HID (keyboard) service. Here is the behavior I&amp;#39;m trying</description><dc:language>en-US</dc:language><generator>Telligent Community 13</generator><lastBuildDate>Mon, 28 Aug 2023 11:00:28 GMT</lastBuildDate><atom:link rel="self" type="application/rss+xml" href="https://devzone.nordicsemi.com/f/nordic-q-a/102768/bond-management-with-native-smartphone-function" /><item><title>RE: Bond management with native smartphone function</title><link>https://devzone.nordicsemi.com/thread/443336?ContentTypeID=1</link><pubDate>Mon, 28 Aug 2023 11:00:28 GMT</pubDate><guid isPermaLink="false">137ad170-7792-4731-bb38-c0d22fbe4515:b7ac97bf-2877-4ebf-9892-f219f80f35bf</guid><dc:creator>Simonr</dc:creator><description>&lt;p&gt;Hi&lt;/p&gt;
&lt;p&gt;So, regarding the INVALID_STATE error you saw, we went through the source code to get a better understanding, and saw that this can also trig if you&amp;#39;re calling the function when the advertiser is still running, which I think is the case here. If you&amp;#39;re calling the advertiser to stop, and immediately after call the&amp;nbsp;&lt;strong&gt;sd_ble_gap_adv_set_configure&lt;/strong&gt;&lt;span&gt;&amp;nbsp;function, then it&amp;#39;s not guaranteed that the advertiser will have had time to actually stop, as it doesn&amp;#39;t shut down immediately. It will stop before the next timeslot that&amp;#39;s scheduled for the radio, so if you I.E. set a wait function equal to the advertising interval the&amp;nbsp;&lt;strong&gt;sd_ble_gap_adv_set_configure&lt;/strong&gt;&amp;nbsp;should return successfully.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span&gt;As for your long disconnect, is there a reason you can&amp;#39;t start advertising again after getting the disconnect event on these &amp;quot;long disconnects&amp;quot; to avoid having to reboot the device? My guess is that the reboot is erasing some vital encryption data it needs in order to actually reconnect to the bonded device. And yes, since we can&amp;#39;t capture this reboot behavior in the sniffer log it doesn&amp;#39;t help much I&amp;#39;m afraid.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;Best regards,&lt;/p&gt;
&lt;p&gt;Simon&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;</description></item><item><title>RE: Bond management with native smartphone function</title><link>https://devzone.nordicsemi.com/thread/443051?ContentTypeID=1</link><pubDate>Thu, 24 Aug 2023 21:30:36 GMT</pubDate><guid isPermaLink="false">137ad170-7792-4731-bb38-c0d22fbe4515:4d857096-2e7a-4102-8f70-995a423a84ec</guid><dc:creator>apdobaj</dc:creator><description>&lt;p&gt;Is there a reliable way to make sure the sniffer isn&amp;#39;t missing encrypted packets? I&amp;#39;ve tried making sure that the connection is established when sniffing but this isn&amp;#39;t reliable.&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;</description></item><item><title>RE: Bond management with native smartphone function</title><link>https://devzone.nordicsemi.com/thread/443048?ContentTypeID=1</link><pubDate>Thu, 24 Aug 2023 20:16:15 GMT</pubDate><guid isPermaLink="false">137ad170-7792-4731-bb38-c0d22fbe4515:2e4a02ff-181f-4711-9136-92c55f3ba261</guid><dc:creator>apdobaj</dc:creator><description>&lt;p&gt;The device is no longer advertising at all after a long disconnect, so nothing in the sniffer log.&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;</description></item><item><title>RE: Bond management with native smartphone function</title><link>https://devzone.nordicsemi.com/thread/443025?ContentTypeID=1</link><pubDate>Thu, 24 Aug 2023 15:15:58 GMT</pubDate><guid isPermaLink="false">137ad170-7792-4731-bb38-c0d22fbe4515:8cfef83f-4003-46ee-ac97-bdea23d66e45</guid><dc:creator>apdobaj</dc:creator><description>&lt;p&gt;&amp;nbsp;I can read the comments in the source code about the invalid state, what would be helpful is what those things mean in terms of the code, that is, how do I actually address the error. Sorry about the last sniffer log, I don&amp;#39;t know what happened there, I&amp;#39;ll recreate it and post soon. But I was finally able to capture a log for the situation where the device and smartphone rapidly connect and disconnect at a frequency the same as the advertising frequency. I&amp;#39;ve attached the .pcapng file for that, as well as pasted the text. It does this for a while and then finally crashes. I cannot reconnect the device until I remove it from the saved devices list on the smartphone and then reboot the device and pair from scratch.&lt;/p&gt;
&lt;p&gt;&lt;a href="https://devzone.nordicsemi.com/cfs-file/__key/communityserver-discussions-components-files/4/gestr6_5F00_rapid_5F00_connect_5F00_disconnect.pcapng"&gt;devzone.nordicsemi.com/.../gestr6_5F00_rapid_5F00_connect_5F00_disconnect.pcapng&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;pre class="ui-code" data-mode="text"&gt;23941	128.363	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	301&amp;#181;s				0	ADV_IND
23942	128.363	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
23943	128.394	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	28806&amp;#181;s				0	ADV_IND
23944	128.394	45:d5:c8:1f:90:29	LE 1M	LE LL	12	150&amp;#181;s				0	SCAN_REQ
23945	128.394	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	150&amp;#181;s				0	SCAN_RSP
23946	128.394	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	301&amp;#181;s				0	ADV_IND
23947	128.394	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
23948	128.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	29030&amp;#181;s				0	ADV_IND
23949	128.425	45:d5:c8:1f:90:29	LE 1M	LE LL	12	150&amp;#181;s				0	SCAN_REQ
23950	128.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	150&amp;#181;s				0	SCAN_RSP
23951	128.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	301&amp;#181;s				0	ADV_IND
23952	128.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
23953	128.457	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	24218&amp;#181;s				0	ADV_IND
23954	128.457	45:d5:c8:1f:90:29	LE 1M	LE LL	12	150&amp;#181;s				0	SCAN_REQ
23955	128.457	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	151&amp;#181;s				0	SCAN_RSP
23956	128.457	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	300&amp;#181;s				0	ADV_IND
23957	128.457	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	499&amp;#181;s				0	ADV_IND
23958	128.504	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	56336&amp;#181;s				0	ADV_IND
23959	128.504	45:d5:c8:1f:90:29	LE 1M	LE LL	12	150&amp;#181;s				0	SCAN_REQ
23960	128.504	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	151&amp;#181;s				0	SCAN_RSP
23961	128.545	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	29151&amp;#181;s				0	ADV_IND
23962	128.549	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
23963	128.549	45:d5:c8:1f:90:29	LE 1M	LE LL	34	150&amp;#181;s				0	CONNECT_IND
23964	128.561	Master_0x506543ee	LE 1M	LE LL	6	25123&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
23965	128.561	Slave_0x506543ee	LE 1M	LE LL	0	151&amp;#181;s	0	1	False	0	Empty PDU
23966	128.608	Master_0x506543ee	LE 1M	LE LL	6	44642&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
23967	128.608	Slave_0x506543ee	LE 1M	LE LL	0	150&amp;#181;s	0	1	True	1	Empty PDU
23968	128.608	Master_0x506543ee	LE 1M	LE LL	0	151&amp;#181;s	1	1	False	1	Empty PDU
23969	128.608	Slave_0x506543ee	LE 1M	LE LL	6	150&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
23970	128.655	Master_0x506543ee	LE 1M	LE LL	9	44134&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
23971	128.655	Slave_0x506543ee	LE 1M	LE LL	0	149&amp;#181;s	0	1	False	2	Empty PDU
23972	128.702	Master_0x506543ee	LE 1M	LE LL	0	44618&amp;#181;s	1	1	False	3	Empty PDU
23973	128.702	Slave_0x506543ee	LE 1M	LE LL	9	150&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
23974	128.750	Master_0x506543ee	LE 1M	LE LL	0	44618&amp;#181;s	0	0	False	4	Empty PDU
23975	128.750	Slave_0x506543ee	LE 1M	LE LL	0	151&amp;#181;s	0	1	False	4	Empty PDU
23976	128.796	Master_0x506543ee	LE 1M	LE LL	23	44688&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
23977	128.796	Slave_0x506543ee	LE 1M	LE LL	0	151&amp;#181;s	1	0	False	5	Empty PDU
23978	128.843	Master_0x506543ee	LE 1M	LE LL	0	44505&amp;#181;s	0	0	False	6	Empty PDU
23979	128.843	Slave_0x506543ee	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
23980	128.875	Master_0x506543ee	LE 1M	LE LL	0	44586&amp;#181;s	1	1	False	7	Empty PDU
23981	128.890	Slave_0x506543ee	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	7	Empty PDU
23982	128.922	Master_0x506543ee	LE 1M	LE LL	0	44689&amp;#181;s	0	0	False	8	Empty PDU
23983	128.922	Slave_0x506543ee	LE 1M	LE LL	2	151&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
23984	128.969	Master_0x506543ee	LE 1M	LE LL	0	44673&amp;#181;s	1	1	False	9	Empty PDU
23985	129.016	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	36694&amp;#181;s				0	ADV_IND
23986	129.016	45:d5:c8:1f:90:29	LE 1M	LE LL	34	150&amp;#181;s				0	CONNECT_IND
23987	129.016	Master_0xaf9ab368	LE 1M	LE LL	6	7427&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
23988	129.016	Slave_0xaf9ab368	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	0	Empty PDU
23989	129.063	Master_0xaf9ab368	LE 1M	LE LL	6	44643&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
23990	129.063	Slave_0xaf9ab368	LE 1M	LE LL	0	150&amp;#181;s	0	1	True	1	Empty PDU
23991	129.063	Master_0xaf9ab368	LE 1M	LE LL	0	150&amp;#181;s	1	1	False	1	Empty PDU
23992	129.063	Slave_0xaf9ab368	LE 1M	LE LL	6	150&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
23993	129.110	Master_0xaf9ab368	LE 1M	LE LL	9	44133&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
23994	129.110	Slave_0xaf9ab368	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	2	Empty PDU
23995	129.157	Master_0xaf9ab368	LE 1M	LE LL	0	44618&amp;#181;s	1	1	False	3	Empty PDU
23996	129.157	Slave_0xaf9ab368	LE 1M	LE LL	9	150&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
23997	129.202	Master_0xaf9ab368	LE 1M	LE LL	0	44618&amp;#181;s	0	0	False	4	Empty PDU
23998	129.202	Slave_0xaf9ab368	LE 1M	LE LL	0	151&amp;#181;s	0	1	False	4	Empty PDU
23999	129.238	Master_0xaf9ab368	LE 1M	LE LL	23	44688&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
24000	129.238	Slave_0xaf9ab368	LE 1M	LE LL	0	151&amp;#181;s	1	0	False	5	Empty PDU
24001	129.285	Master_0xaf9ab368	LE 1M	LE LL	0	44506&amp;#181;s	0	0	False	6	Empty PDU
24002	129.285	Slave_0xaf9ab368	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
24003	129.332	Master_0xaf9ab368	LE 1M	LE LL	0	44585&amp;#181;s	1	1	False	7	Empty PDU
24004	129.332	Slave_0xaf9ab368	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	7	Empty PDU
24005	129.380	Master_0xaf9ab368	LE 1M	LE LL	0	44689&amp;#181;s	0	0	False	8	Empty PDU
24006	129.380	Slave_0xaf9ab368	LE 1M	LE LL	2	150&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
24007	129.427	Master_0xaf9ab368	LE 1M	LE LL	0	44674&amp;#181;s	1	1	False	9	Empty PDU
24008	129.427	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	9391&amp;#181;s				0	ADV_IND
24009	129.427	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24010	129.976	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	534767&amp;#181;s				0	ADV_IND
24011	129.991	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	28534&amp;#181;s				0	ADV_IND
24012	129.991	45:d5:c8:1f:90:29	LE 1M	LE LL	34	150&amp;#181;s				0	CONNECT_IND
24013	130.007	Master_0x506555d4	LE 1M	LE LL	6	10043&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
24014	130.007	Slave_0x506555d4	LE 1M	LE LL	0	151&amp;#181;s	0	1	False	0	Empty PDU
24015	130.054	Master_0x506555d4	LE 1M	LE LL	6	44640&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
24016	130.054	Slave_0x506555d4	LE 1M	LE LL	0	151&amp;#181;s	0	1	True	1	Empty PDU
24017	130.054	Master_0x506555d4	LE 1M	LE LL	0	150&amp;#181;s	1	1	False	1	Empty PDU
24018	130.054	Slave_0x506555d4	LE 1M	LE LL	6	151&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
24019	130.096	Master_0x506555d4	LE 1M	LE LL	9	44131&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
24020	130.096	Slave_0x506555d4	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	2	Empty PDU
24021	130.143	Master_0x506555d4	LE 1M	LE LL	0	44618&amp;#181;s	1	1	False	3	Empty PDU
24022	130.143	Slave_0x506555d4	LE 1M	LE LL	9	150&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
24023	130.190	Master_0x506555d4	LE 1M	LE LL	0	44618&amp;#181;s	0	0	False	4	Empty PDU
24024	130.190	Slave_0x506555d4	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	4	Empty PDU
24025	130.237	Master_0x506555d4	LE 1M	LE LL	23	44690&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
24026	130.237	Slave_0x506555d4	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	5	Empty PDU
24027	130.284	Master_0x506555d4	LE 1M	LE LL	0	44505&amp;#181;s	0	0	False	6	Empty PDU
24028	130.284	Slave_0x506555d4	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
24029	130.316	Master_0x506555d4	LE 1M	LE LL	0	44585&amp;#181;s	1	1	False	7	Empty PDU
24030	130.316	Slave_0x506555d4	LE 1M	LE LL	0	151&amp;#181;s	1	0	False	7	Empty PDU
24031	130.363	Master_0x506555d4	LE 1M	LE LL	0	44688&amp;#181;s	0	0	False	8	Empty PDU
24032	130.363	Slave_0x506555d4	LE 1M	LE LL	2	151&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
24033	130.409	Master_0x506555d4	LE 1M	LE LL	0	44674&amp;#181;s	1	1	False	9	Empty PDU
24034	130.409	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	4025&amp;#181;s				0	ADV_IND
24035	130.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24036	130.425	45:d5:c8:1f:90:29	LE 1M	LE LL	12	150&amp;#181;s				0	SCAN_REQ
24037	130.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	151&amp;#181;s				0	SCAN_RSP
24038	130.425	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	301&amp;#181;s				0	ADV_IND
24039	130.441	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	25415&amp;#181;s				0	ADV_IND
24040	130.441	45:d5:c8:1f:90:29	LE 1M	LE LL	34	151&amp;#181;s				0	CONNECT_IND
24041	130.457	Master_0x5065456a	LE 1M	LE LL	6	12390&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
24042	130.457	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	0	Empty PDU
24043	130.504	Master_0x5065456a	LE 1M	LE LL	6	44642&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
24044	130.504	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	0	1	True	1	Empty PDU
24045	130.504	Master_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	1	1	False	1	Empty PDU
24046	130.504	Slave_0x5065456a	LE 1M	LE LL	6	150&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
24047	130.553	Master_0x5065456a	LE 1M	LE LL	9	44134&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
24048	130.553	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	2	Empty PDU
24049	130.598	Master_0x5065456a	LE 1M	LE LL	0	44616&amp;#181;s	1	1	False	3	Empty PDU
24050	130.598	Slave_0x5065456a	LE 1M	LE LL	9	151&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
24051	130.645	Master_0x5065456a	LE 1M	LE LL	0	44617&amp;#181;s	0	0	False	4	Empty PDU
24052	130.645	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	4	Empty PDU
24053	130.676	Master_0x5065456a	LE 1M	LE LL	23	44691&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
24054	130.676	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	5	Empty PDU
24055	130.723	Master_0x5065456a	LE 1M	LE LL	0	44504&amp;#181;s	0	0	False	6	Empty PDU
24056	130.723	Slave_0x5065456a	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
24057	130.770	Master_0x5065456a	LE 1M	LE LL	0	44586&amp;#181;s	1	1	False	7	Empty PDU
24058	130.770	Slave_0x5065456a	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	7	Empty PDU
24059	130.817	Master_0x5065456a	LE 1M	LE LL	0	44690&amp;#181;s	0	0	False	8	Empty PDU
24060	130.817	Slave_0x5065456a	LE 1M	LE LL	2	150&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
24061	130.865	Master_0x5065456a	LE 1M	LE LL	0	44676&amp;#181;s	1	1	False	9	Empty PDU
24062	130.865	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	3788&amp;#181;s				0	ADV_IND
24063	130.865	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24064	130.865	45:d5:c8:1f:90:29	LE 1M	LE LL	12	151&amp;#181;s				0	SCAN_REQ
24065	130.865	c2:46:79:b8:c3:0d	LE 1M	LE LL	6	150&amp;#181;s				0	SCAN_RSP
24066	130.865	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	301&amp;#181;s				0	ADV_IND
24067	130.896	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	25255&amp;#181;s				0	ADV_IND
24068	130.896	45:d5:c8:1f:90:29	LE 1M	LE LL	34	150&amp;#181;s				0	CONNECT_IND
24069	130.911	Master_0x50657de1	LE 1M	LE LL	6	12786&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
24070	130.911	Slave_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	0	Empty PDU
24071	130.959	Master_0x50657de1	LE 1M	LE LL	6	44642&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
24072	130.959	Slave_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	0	1	True	1	Empty PDU
24073	130.959	Master_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	1	1	False	1	Empty PDU
24074	130.959	Slave_0x50657de1	LE 1M	LE LL	6	150&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
24075	130.990	Master_0x50657de1	LE 1M	LE LL	9	44134&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
24076	130.990	Slave_0x50657de1	LE 1M	LE LL	0	149&amp;#181;s	0	1	False	2	Empty PDU
24077	131.037	Master_0x50657de1	LE 1M	LE LL	0	44619&amp;#181;s	1	1	False	3	Empty PDU
24078	131.037	Slave_0x50657de1	LE 1M	LE LL	9	150&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
24079	131.084	Master_0x50657de1	LE 1M	LE LL	0	44618&amp;#181;s	0	0	False	4	Empty PDU
24080	131.084	Slave_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	4	Empty PDU
24081	131.131	Master_0x50657de1	LE 1M	LE LL	23	44688&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
24082	131.131	Slave_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	5	Empty PDU
24083	131.178	Master_0x50657de1	LE 1M	LE LL	0	44507&amp;#181;s	0	0	False	6	Empty PDU
24084	131.178	Slave_0x50657de1	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
24085	131.230	Master_0x50657de1	LE 1M	LE LL	0	44585&amp;#181;s	1	1	False	7	Empty PDU
24086	131.230	Slave_0x50657de1	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	7	Empty PDU
24087	131.261	Master_0x50657de1	LE 1M	LE LL	0	44690&amp;#181;s	0	0	False	8	Empty PDU
24088	131.261	Slave_0x50657de1	LE 1M	LE LL	2	150&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
24089	131.308	Master_0x50657de1	LE 1M	LE LL	0	44675&amp;#181;s	1	1	False	9	Empty PDU
24090	131.324	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	9197&amp;#181;s				0	ADV_IND
24091	131.324	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24092	131.324	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24093	131.355	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	27150&amp;#181;s				0	ADV_IND[Malformed Packet]
24094	131.355	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24095	131.355	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24096	131.383	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	25904&amp;#181;s				0	ADV_IND
24097	131.383	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24098	131.383	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24099	131.414	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	32284&amp;#181;s				0	ADV_IND
24100	131.414	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24101	131.414	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24102	131.442	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	23824&amp;#181;s				0	ADV_IND
24103	131.442	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	498&amp;#181;s				0	ADV_IND
24104	131.442	45:d5:c8:1f:90:29	LE 1M	LE LL	34	150&amp;#181;s				0	CONNECT_IND
24105	131.455	Master_0xaf9a9455	LE 1M	LE LL	6	7432&amp;#181;s	0	0	False	0	Control Opcode: LL_VERSION_IND
24106	131.455	Slave_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	0	Empty PDU
24107	131.489	Master_0xaf9a9455	LE 1M	LE LL	6	44642&amp;#181;s	0	0	False	1	Control Opcode: LL_VERSION_IND
24108	131.489	Slave_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	0	1	True	1	Empty PDU
24109	131.489	Master_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	1	1	False	1	Empty PDU
24110	131.489	Slave_0xaf9a9455	LE 1M	LE LL	6	150&amp;#181;s	1	0	False	1	Control Opcode: LL_VERSION_IND
24111	131.536	Master_0xaf9a9455	LE 1M	LE LL	9	44133&amp;#181;s	0	0	False	2	Control Opcode: LL_FEATURE_REQ
24112	131.536	Slave_0xaf9a9455	LE 1M	LE LL	0	151&amp;#181;s	0	1	False	2	Empty PDU
24113	131.583	Master_0xaf9a9455	LE 1M	LE LL	0	44617&amp;#181;s	1	1	False	3	Empty PDU
24114	131.583	Slave_0xaf9a9455	LE 1M	LE LL	9	151&amp;#181;s	1	0	False	3	Control Opcode: LL_FEATURE_RSP
24115	131.630	Master_0xaf9a9455	LE 1M	LE LL	0	44617&amp;#181;s	0	0	False	4	Empty PDU
24116	131.630	Slave_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	0	1	False	4	Empty PDU
24117	131.677	Master_0xaf9a9455	LE 1M	LE LL	23	44688&amp;#181;s	1	1	False	5	Control Opcode: LL_ENC_REQ
24118	131.677	Slave_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	5	Empty PDU
24119	131.724	Master_0xaf9a9455	LE 1M	LE LL	0	44507&amp;#181;s	0	0	False	6	Empty PDU
24120	131.724	Slave_0xaf9a9455	LE 1M	LE LL	13	150&amp;#181;s	0	1	False	6	Control Opcode: LL_ENC_RSP
24121	131.755	Master_0xaf9a9455	LE 1M	LE LL	0	44585&amp;#181;s	1	1	False	7	Empty PDU
24122	131.755	Slave_0xaf9a9455	LE 1M	LE LL	0	150&amp;#181;s	1	0	False	7	Empty PDU
24123	131.802	Master_0xaf9a9455	LE 1M	LE LL	0	44690&amp;#181;s	0	0	False	8	Empty PDU
24124	131.802	Slave_0xaf9a9455	LE 1M	LE LL	2	150&amp;#181;s	0	1	False	8	Control Opcode: LL_TERMINATE_IND
24125	131.856	Master_0xaf9a9455	LE 1M	LE LL	0	44676&amp;#181;s	1	1	False	9	Empty PDU
24126	131.865	c2:46:79:b8:c3:0d	LE 1M	LE LL	27	8658&amp;#181;s				0	ADV_IND
