00> *** Booting nRF Connect SDK v3.1.0-6c6e5b32496e ***
00> *** Using Zephyr OS v4.1.99-1612683d4010 ***
00> [00:00:10.638,946] <inf> modem_trace_backend: Modem_trace RTT backend channel 1
00> [00:00:10.638,977] <inf> nrf_modem_lib_trace: Trace thread ready
00> [00:00:10.646,118] <inf> nrf_modem_lib_trace: Trace level override: 2
00> LED1RED: ON
00> LED1RED: OFF
00> LED2GREEN: ON
00> LED2GREEN: OFF
00> [00:00:15.495,971] <inf> gnss_app: Entered  gnss_setup_and_start starting function
00> [00:00:15.496,002] <inf> gnss_app: GPS powered ON
00> [00:00:15.797,149] <inf> gnss_app: Modem set to GNSS-only mode
00> [00:00:15.797,180] <inf> gnss_app: Skipping XMAGPIO/XCOEX0
00> [00:00:15.872,344] <inf> gnss_app: GNSS event: 4
00> [00:00:15.872,375] <inf> gnss_app: GNSS started.
00> [00:00:15.895,294] <inf> gnss_app: GNSS PVT struct size=232
00> [00:00:15.895,294] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:15.895,324] <inf> gnss_app: PVT: searching... sv_view=0 acc=0.0(m) flags=0x00000000
00> [00:00:16.896,545] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:16.896,575] <inf> gnss_app: PVT: searching... sv_view=0 acc=0.0(m) flags=0x00000000
00> [00:00:17.896,148] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:17.896,179] <inf> gnss_app: PVT: searching... sv_view=0 acc=0.0(m) flags=0x00000000
00> [00:00:18.896,362] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:18.896,392] <inf> gnss_app: PVT: searching... sv_view=0 acc=0.0(m) flags=0x00000000
00> [00:00:19.896,026] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:19.896,057] <inf> gnss_app: PVT: searching... sv_view=0 acc=0.0(m) flags=0x00000000
00> [00:00:20.896,850] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:20.896,881] <inf> gnss_app: SV 10 C/N0=328.0 used=0 flags=0x0001
00> [00:00:20.896,911] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000[0m
00> [00:00:21.896,850] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:21.896,881] <inf> gnss_app: SV 10 C/N0=303.0 used=0 flags=0x0001
00> [00:00:21.896,881] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:22.897,247] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:22.897,277] <inf> gnss_app: SV 10 C/N0=308.0 used=0 flags=0x0001
00> [00:00:22.897,277] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:23.897,216] <inf> gnss_app: GNSS event: 10
00> [00:00:23.897,583] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:23.897,583] <inf> gnss_app: SV 10 C/N0=301.0 used=0 flags=0x0001
00> [00:00:23.897,613] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:24.898,040] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:24.898,071] <inf> gnss_app: SV 10 C/N0=300.0 used=0 flags=0x0001
00> [00:00:24.898,101] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:25.897,369] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:25.897,369] <inf> gnss_app: SV 10 C/N0=294.0 used=0 flags=0x0001
00> [00:00:25.897,399] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:26.897,583] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:26.897,613] <inf> gnss_app: SV 10 C/N0=295.0 used=0 flags=0x0001
00> [00:00:26.897,644] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:27.897,979] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:27.898,010] <inf> gnss_app: SV 10 C/N0=302.0 used=0 flags=0x0001
00> [00:00:27.898,010] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:28.897,979] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:28.898,010] <inf> gnss_app: SV 10 C/N0=309.0 used=0 flags=0x0001
00> [00:00:28.898,010] <inf> gnss_app: PVT: searching... sv_view=1 acc=0.0(m) flags=0x00000000
00> [00:00:29.898,590] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:29.898,590] <inf> gnss_app: SV 10 C/N0=304.0 used=0 flags=0x0001
00> [00:00:29.898,620] <inf> gnss_app: SV 29 C/N0=298.0 used=0 flags=0x0001
00> [00:00:29.898,620] <inf> gnss_app: PVT: searching... sv_view=2 acc=0.0(m) flags=0x00000000
00> [00:00:30.899,627] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:30.899,688] <inf> gnss_app: SV 10 C/N0=300.0 used=0 flags=0x0001
00> [00:00:30.899,688] <inf> gnss_app: SV 29 C/N0=294.0 used=0 flags=0x0001
00> [00:00:30.899,719] <inf> gnss_app: SV 1 C/N0=255.0 used=0 flags=0x0001
00> [00:00:30.899,719] <inf> gnss_app: SV 23 C/N0=314.0 used=0 flags=0x0001
00> [00:00:30.899,749] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:31.899,200] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:31.899,230] <inf> gnss_app: SV 10 C/N0=303.0 used=0 flags=0x0001
00> [00:00:31.899,230] <inf> gnss_app: SV 29 C/N0=294.0 used=0 flags=0x0001
00> [00:00:31.899,261] <inf> gnss_app: SV 18 C/N0=271.0 used=0 flags=0x0001
00> [00:00:31.899,322] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:32.898,620] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:32.898,651] <inf> gnss_app: SV 10 C/N0=298.0 used=0 flags=0x0001
00> [00:00:32.898,681] <inf> gnss_app: SV 29 C/N0=288.0 used=0 flags=0x0001
00> [00:00:32.898,681] <inf> gnss_app: SV 18 C/N0=242.0 used=0 flags=0x0001
00> [00:00:32.898,712] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:33.898,498] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:33.898,498] <inf> gnss_app: SV 10 C/N0=296.0 used=0 flags=0x0001
00> [00:00:33.898,529] <inf> gnss_app: SV 29 C/N0=287.0 used=0 flags=0x0001
00> [00:00:33.898,529] <inf> gnss_app: SV 18 C/N0=240.0 used=0 flags=0x0001
00> [00:00:33.898,559] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:34.899,536] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:34.899,597] <inf> gnss_app: SV 10 C/N0=299.0 used=0 flags=0x0001
00> [00:00:34.899,597] <inf> gnss_app: SV 29 C/N0=285.0 used=0 flags=0x0001
00> [00:00:34.899,627] <inf> gnss_app: SV 7 C/N0=307.0 used=0 flags=0x0001
00> [00:00:34.899,627] <inf> gnss_app: SV 18 C/N0=240.0 used=0 flags=0x0001
00> [00:00:34.899,658] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:35.899,475] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:35.899,505] <inf> gnss_app: SV 10 C/N0=292.0 used=0 flags=0x0001
00> [00:00:35.899,505] <inf> gnss_app: SV 29 C/N0=283.0 used=0 flags=0x0001
00> [00:00:35.899,536] <inf> gnss_app: SV 7 C/N0=256.0 used=0 flags=0x0001
00> [00:00:35.899,566] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:36.899,169] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:36.899,200] <inf> gnss_app: SV 10 C/N0=296.0 used=0 flags=0x0001
00> [00:00:36.899,200] <inf> gnss_app: SV 29 C/N0=289.0 used=0 flags=0x0001
00> [00:00:36.899,230] <inf> gnss_app: SV 7 C/N0=245.0 used=0 flags=0x0001
00> [00:00:36.899,230] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:37.899,658] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:37.899,658] <inf> gnss_app: SV 10 C/N0=297.0 used=0 flags=0x0001
00> [00:00:37.899,688] <inf> gnss_app: SV 29 C/N0=289.0 used=0 flags=0x0001
00> [00:00:37.899,688] <inf> gnss_app: SV 7 C/N0=242.0 used=0 flags=0x0001
00> [00:00:37.899,719] <inf> gnss_app: SV 30 C/N0=272.0 used=0 flags=0x0001
00> [00:00:37.899,719] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:38.899,353] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:38.899,383] <inf> gnss_app: SV 10 C/N0=291.0 used=0 flags=0x0001
00> [00:00:38.899,414] <inf> gnss_app: SV 29 C/N0=292.0 used=0 flags=0x0001
00> [00:00:38.899,414] <inf> gnss_app: SV 30 C/N0=243.0 used=0 flags=0x0001
00> [00:00:38.899,444] <inf> gnss_app: SV 26 C/N0=248.0 used=0 flags=0x0001
00> [00:00:38.899,444] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:39.899,230] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:39.899,261] <inf> gnss_app: SV 10 C/N0=294.0 used=0 flags=0x0001
00> [00:00:39.899,261] <inf> gnss_app: SV 29 C/N0=293.0 used=0 flags=0x0001
00> [00:00:39.899,291] <inf> gnss_app: SV 24 C/N0=297.0 used=0 flags=0x0001
00> [00:00:39.899,322] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:40.899,566] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:40.899,597] <inf> gnss_app: SV 10 C/N0=294.0 used=0 flags=0x0001
00> [00:00:40.899,627] <inf> gnss_app: SV 29 C/N0=292.0 used=0 flags=0x0001
00> [00:00:40.899,627] <inf> gnss_app: SV 24 C/N0=251.0 used=0 flags=0x0001
00> [00:00:40.899,658] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:41.899,719] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:41.899,719] <inf> gnss_app: SV 10 C/N0=298.0 used=0 flags=0x0001
00> [00:00:41.899,749] <inf> gnss_app: SV 29 C/N0=285.0 used=0 flags=0x0001
00> [00:00:41.899,749] <inf> gnss_app: SV 24 C/N0=243.0 used=0 flags=0x0001
00> [00:00:41.899,780] <inf> gnss_app: PVT: searching... sv_view=3 acc=0.0(m) flags=0x00000000
00> [00:00:42.900,939] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:42.900,970] <inf> gnss_app: SV 10 C/N0=299.0 used=0 flags=0x0001
00> [00:00:42.900,970] <inf> gnss_app: SV 29 C/N0=279.0 used=0 flags=0x0001
00> [00:00:42.901,000] <inf> gnss_app: SV 24 C/N0=239.0 used=0 flags=0x0001
00> [00:00:42.901,000] <inf> gnss_app: SV 18 C/N0=318.0 used=0 flags=0x0001
00> [00:00:42.901,031] <inf> gnss_app: SV 26 C/N0=286.0 used=0 flags=0x0001
00> [00:00:42.901,031] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:43.900,177] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:43.900,207] <inf> gnss_app: SV 10 C/N0=294.0 used=0 flags=0x0001
00> [00:00:43.900,207] <inf> gnss_app: SV 29 C/N0=261.0 used=0 flags=0x0001
00> [00:00:43.900,268] <inf> gnss_app: SV 18 C/N0=271.0 used=0 flags=0x0001
00> [00:00:43.900,299] <inf> gnss_app: SV 26 C/N0=246.0 used=0 flags=0x0001
00> [00:00:43.900,299] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:44.901,397] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:44.901,458] <inf> gnss_app: SV 10 C/N0=282.0 used=0 flags=0x0001
00> [00:00:44.901,458] <inf> gnss_app: SV 29 C/N0=251.0 used=0 flags=0x0001
00> [00:00:44.901,489] <inf> gnss_app: SV 24 C/N0=337.0 used=0 flags=0x0001
00> [00:00:44.901,489] <inf> gnss_app: SV 18 C/N0=286.0 used=0 flags=0x0001
00> [00:00:44.901,519] <inf> gnss_app: SV 26 C/N0=239.0 used=0 flags=0x0001
00> [00:00:44.901,519] <inf> gnss_app: SV 17 C/N0=286.0 used=0 flags=0x0001
00> [00:00:44.901,550] <inf> gnss_app: PVT: searching... sv_view=6 acc=0.0(m) flags=0x00000000
00> [00:00:45.901,336] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:45.901,367] <inf> gnss_app: SV 10 C/N0=275.0 used=0 flags=0x0001
00> [00:00:45.901,397] <inf> gnss_app: SV 29 C/N0=258.0 used=0 flags=0x0001
00> [00:00:45.901,428] <inf> gnss_app: SV 24 C/N0=312.0 used=0 flags=0x0001
00> [00:00:45.901,428] <inf> gnss_app: SV 18 C/N0=297.0 used=0 flags=0x0001
00> [00:00:45.901,458] <inf> gnss_app: SV 26 C/N0=242.0 used=0 flags=0x0001
00> [00:00:45.901,458] <inf> gnss_app: SV 17 C/N0=249.0 used=0 flags=0x0001
00> [00:00:45.901,489] <inf> gnss_app: PVT: searching... sv_view=6 acc=0.0(m) flags=0x00000000
00> [00:00:46.901,214] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:46.901,245] <inf> gnss_app: SV 10 C/N0=272.0 used=0 flags=0x0001
00> [00:00:46.901,275] <inf> gnss_app: SV 29 C/N0=255.0 used=0 flags=0x0001
00> [00:00:46.901,275] <inf> gnss_app: SV 24 C/N0=312.0 used=0 flags=0x0001
00> [00:00:46.901,306] <inf> gnss_app: SV 18 C/N0=305.0 used=0 flags=0x0001
00> [00:00:46.901,306] <inf> gnss_app: SV 17 C/N0=246.0 used=0 flags=0x0001
00> [00:00:46.901,336] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:47.900,787] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:47.900,817] <inf> gnss_app: SV 10 C/N0=273.0 used=0 flags=0x0001
00> [00:00:47.900,817] <inf> gnss_app: SV 29 C/N0=245.0 used=0 flags=0x0001
00> [00:00:47.900,878] <inf> gnss_app: SV 24 C/N0=271.0 used=0 flags=0x0001
00> [00:00:47.900,909] <inf> gnss_app: SV 18 C/N0=301.0 used=0 flags=0x0001
00> [00:00:47.900,909] <inf> gnss_app: SV 17 C/N0=244.0 used=0 flags=0x0001
00> [00:00:47.900,939] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:48.901,153] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:48.901,214] <inf> gnss_app: SV 10 C/N0=274.0 used=0 flags=0x0001
00> [00:00:48.901,214] <inf> gnss_app: SV 29 C/N0=261.0 used=0 flags=0x0001
00> [00:00:48.901,245] <inf> gnss_app: SV 24 C/N0=241.0 used=0 flags=0x0001
00> [00:00:48.901,245] <inf> gnss_app: SV 18 C/N0=295.0 used=0 flags=0x0001
00> [00:00:48.901,275] <inf> gnss_app: SV 11 C/N0=253.0 used=0 flags=0x0001
00> [00:00:48.901,275] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:49.900,665] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:49.900,665] <inf> gnss_app: SV 10 C/N0=276.0 used=0 flags=0x0001
00> [00:00:49.900,695] <inf> gnss_app: SV 29 C/N0=262.0 used=0 flags=0x0001
00> [00:00:49.900,756] <inf> gnss_app: SV 24 C/N0=240.0 used=0 flags=0x0001
00> [00:00:49.900,756] <inf> gnss_app: SV 18 C/N0=295.0 used=0 flags=0x0001
00> [00:00:49.900,787] <inf> gnss_app: SV 11 C/N0=243.0 used=0 flags=0x0001
00> [00:00:49.900,787] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:50.901,489] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:50.901,519] <inf> gnss_app: SV 10 C/N0=282.0 used=0 flags=0x0001
00> [00:00:50.901,550] <inf> gnss_app: SV 29 C/N0=258.0 used=0 flags=0x0001
00> [00:00:50.901,550] <inf> gnss_app: SV 24 C/N0=251.0 used=0 flags=0x0001
00> [00:00:50.901,580] <inf> gnss_app: SV 18 C/N0=297.0 used=0 flags=0x0001
00> [00:00:50.901,580] <inf> gnss_app: SV 11 C/N0=246.0 used=0 flags=0x0001
00> [00:00:50.901,611] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:51.901,245] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:51.901,275] <inf> gnss_app: SV 10 C/N0=283.0 used=0 flags=0x0001
00> [00:00:51.901,275] <inf> gnss_app: SV 29 C/N0=247.0 used=0 flags=0x0001
00> [00:00:51.901,336] <inf> gnss_app: SV 24 C/N0=263.0 used=0 flags=0x0001
00> [00:00:51.901,336] <inf> gnss_app: SV 18 C/N0=303.0 used=0 flags=0x0001
00> [00:00:51.901,367] <inf> gnss_app: SV 11 C/N0=244.0 used=0 flags=0x0001
00> [00:00:51.901,397] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:52.900,512] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:52.900,543] <inf> gnss_app: SV 10 C/N0=280.0 used=0 flags=0x0001
00> [00:00:52.900,573] <inf> gnss_app: SV 29 C/N0=241.0 used=0 flags=0x0001
00> [00:00:52.900,573] <inf> gnss_app: SV 24 C/N0=268.0 used=0 flags=0x0001
00> [00:00:52.900,604] <inf> gnss_app: SV 18 C/N0=306.0 used=0 flags=0x0001
00> [00:00:52.900,634] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:53.900,451] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:53.900,482] <inf> gnss_app: SV 10 C/N0=274.0 used=0 flags=0x0001
00> [00:00:53.900,482] <inf> gnss_app: SV 29 C/N0=247.0 used=0 flags=0x0001
00> [00:00:53.900,512] <inf> gnss_app: SV 24 C/N0=278.0 used=0 flags=0x0001
00> [00:00:53.900,543] <inf> gnss_app: SV 18 C/N0=304.0 used=0 flags=0x0001
00> [00:00:53.900,573] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:54.899,841] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:54.899,871] <inf> gnss_app: SV 10 C/N0=269.0 used=0 flags=0x0001
00> [00:00:54.899,902] <inf> gnss_app: SV 29 C/N0=241.0 used=0 flags=0x0001
00> [00:00:54.899,902] <inf> gnss_app: SV 24 C/N0=282.0 used=0 flags=0x0001
00> [00:00:54.899,932] <inf> gnss_app: SV 18 C/N0=305.0 used=0 flags=0x0001
00> [00:00:54.899,932] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:00:55.901,580] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:55.901,611] <inf> gnss_app: SV 10 C/N0=268.0 used=0 flags=0x0001
00> [00:00:55.901,611] <inf> gnss_app: SV 29 C/N0=243.0 used=0 flags=0x0001
00> [00:00:55.901,641] <inf> gnss_app: SV 24 C/N0=275.0 used=0 flags=0x0001
00> [00:00:55.901,641] <inf> gnss_app: SV 18 C/N0=306.0 used=0 flags=0x0001
00> [00:00:55.901,672] <inf> gnss_app: SV 30 C/N0=253.0 used=0 flags=0x0001
00> [00:00:55.901,672] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:56.900,634] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:56.900,665] <inf> gnss_app: SV 10 C/N0=276.0 used=0 flags=0x0001
00> [00:00:56.900,695] <inf> gnss_app: SV 29 C/N0=245.0 used=0 flags=0x0001
00> [00:00:56.900,695] <inf> gnss_app: SV 24 C/N0=273.0 used=0 flags=0x0001
00> [00:00:56.900,726] <inf> gnss_app: SV 18 C/N0=304.0 used=0 flags=0x0001
00> [00:00:56.900,726] <inf> gnss_app: SV 30 C/N0=247.0 used=0 flags=0x0001
00> [00:00:56.900,756] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:57.901,733] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:57.901,763] <inf> gnss_app: SV 10 C/N0=284.0 used=0 flags=0x0001
00> [00:00:57.901,763] <inf> gnss_app: SV 29 C/N0=251.0 used=0 flags=0x0001
00> [00:00:57.901,794] <inf> gnss_app: SV 24 C/N0=276.0 used=0 flags=0x0001
00> [00:00:57.901,794] <inf> gnss_app: SV 18 C/N0=313.0 used=0 flags=0x0001
00> [00:00:57.901,824] <inf> gnss_app: SV 30 C/N0=243.0 used=0 flags=0x0001
00> [00:00:57.901,855] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:58.901,733] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:58.901,763] <inf> gnss_app: SV 10 C/N0=288.0 used=0 flags=0x0001
00> [00:00:58.901,794] <inf> gnss_app: SV 29 C/N0=259.0 used=0 flags=0x0001
00> [00:00:58.901,794] <inf> gnss_app: SV 24 C/N0=276.0 used=0 flags=0x0001
00> [00:00:58.901,824] <inf> gnss_app: SV 18 C/N0=305.0 used=0 flags=0x0001
00> [00:00:58.901,824] <inf> gnss_app: SV 30 C/N0=246.0 used=0 flags=0x0001
00> [00:00:58.901,855] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:00:59.900,726] <inf> gnss_app: PVT flags=0x00000000
00> [00:00:59.900,726] <inf> gnss_app: SV 10 C/N0=285.0 used=0 flags=0x0001
00> [00:00:59.900,756] <inf> gnss_app: SV 29 C/N0=252.0 used=0 flags=0x0001
00> [00:00:59.900,817] <inf> gnss_app: SV 24 C/N0=270.0 used=0 flags=0x0001
00> [00:00:59.900,817] <inf> gnss_app: SV 18 C/N0=302.0 used=0 flags=0x0001
00> [00:00:59.900,848] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:01:00.901,062] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:00.901,092] <inf> gnss_app: SV 10 C/N0=284.0 used=0 flags=0x0001
00> [00:01:00.901,123] <inf> gnss_app: SV 29 C/N0=249.0 used=0 flags=0x0001
00> [00:01:00.901,123] <inf> gnss_app: SV 24 C/N0=264.0 used=0 flags=0x0001
00> [00:01:00.901,153] <inf> gnss_app: SV 18 C/N0=299.0 used=0 flags=0x0001
00> [00:01:00.901,153] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:01:01.900,909] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:01.900,909] <inf> gnss_app: SV 10 C/N0=278.0 used=0 flags=0x0001
00> [00:01:01.900,939] <inf> gnss_app: SV 29 C/N0=241.0 used=0 flags=0x0001
00> [00:01:01.900,939] <inf> gnss_app: SV 24 C/N0=263.0 used=0 flags=0x0001
00> [00:01:01.901,000] <inf> gnss_app: SV 18 C/N0=296.0 used=0 flags=0x0001
00> [00:01:01.901,031] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:01:02.901,062] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:02.901,092] <inf> gnss_app: SV 10 C/N0=275.0 used=0 flags=0x0001
00> [00:01:02.901,123] <inf> gnss_app: SV 29 C/N0=247.0 used=0 flags=0x0001
00> [00:01:02.901,123] <inf> gnss_app: SV 24 C/N0=271.0 used=0 flags=0x0001
00> [00:01:02.901,153] <inf> gnss_app: SV 18 C/N0=297.0 used=0 flags=0x0001
00> [00:01:02.901,153] <inf> gnss_app: PVT: searching... sv_view=4 acc=0.0(m) flags=0x00000000
00> [00:01:03.901,763] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:03.901,794] <inf> gnss_app: SV 10 C/N0=275.0 used=0 flags=0x0001
00> [00:01:03.901,794] <inf> gnss_app: SV 29 C/N0=253.0 used=0 flags=0x0001
00> [00:01:03.901,824] <inf> gnss_app: SV 24 C/N0=278.0 used=0 flags=0x0001
00> [00:01:03.901,824] <inf> gnss_app: SV 18 C/N0=296.0 used=0 flags=0x0001
00> [00:01:03.901,855] <inf> gnss_app: SV 6 C/N0=250.0 used=0 flags=0x0001
00> [00:01:03.901,885] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:01:04.901,855] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:04.901,885] <inf> gnss_app: SV 10 C/N0=265.0 used=0 flags=0x0001
00> [00:01:04.901,916] <inf> gnss_app: SV 29 C/N0=247.0 used=0 flags=0x0001
00> [00:01:04.901,947] <inf> gnss_app: SV 24 C/N0=282.0 used=0 flags=0x0001
00> [00:01:04.901,947] <inf> gnss_app: SV 18 C/N0=295.0 used=0 flags=0x0001
00> [00:01:04.901,977] <inf> gnss_app: SV 6 C/N0=245.0 used=0 flags=0x0001
00> [00:01:04.901,977] <inf> gnss_app: PVT: searching... sv_view=5 acc=0.0(m) flags=0x00000000
00> [00:01:05.902,923] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:05.902,923] <inf> gnss_app: SV 10 C/N0=267.0 used=0 flags=0x0001
00> [00:01:05.902,954] <inf> gnss_app: SV 29 C/N0=246.0 used=0 flags=0x0001
00> [00:01:05.902,954] <inf> gnss_app: SV 24 C/N0=290.0 used=0 flags=0x0001
00> [00:01:05.902,984] <inf> gnss_app: SV 18 C/N0=298.0 used=0 flags=0x0001
00> [00:01:05.902,984] <inf> gnss_app: SV 6 C/N0=249.0 used=0 flags=0x0001
00> [00:01:05.903,015] <inf> gnss_app: SV 12 C/N0=259.0 used=0 flags=0x0001
00> [00:01:05.903,015] <inf> gnss_app: PVT: searching... sv_view=6 acc=0.0(m) flags=0x00000000
00> [00:01:06.903,381] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:06.903,411] <inf> gnss_app: SV 10 C/N0=263.0 used=0 flags=0x0001
00> [00:01:06.903,442] <inf> gnss_app: SV 29 C/N0=247.0 used=0 flags=0x0001
00> [00:01:06.903,442] <inf> gnss_app: SV 24 C/N0=291.0 used=0 flags=0x0001
00> [00:01:06.903,472] <inf> gnss_app: SV 18 C/N0=298.0 used=0 flags=0x0001
00> [00:01:06.903,472] <inf> gnss_app: SV 6 C/N0=246.0 used=0 flags=0x0001
00> [00:01:06.903,503] <inf> gnss_app: SV 12 C/N0=248.0 used=0 flags=0x0001
00> [00:01:06.903,503] <inf> gnss_app: SV 26 C/N0=254.0 used=0 flags=0x0001
00> [00:01:06.903,533] <inf> gnss_app: PVT: searching... sv_view=7 acc=0.0(m) flags=0x00000000
00> [00:01:07.903,503] <inf> gnss_app: PVT flags=0x00000000
00> [00:01:07.903,533] <inf> gnss_app: SV 10 C/N0=269.0 used=0 flags=0x0001
00> [00:01:07.903,533] <inf> gnss_app: SV 29 C/N0=255.0 used=0 flags=0x0001
00> [00:01:07.903,564] <inf> gnss_app: SV 24 C/N0=296.0 used=0 flags=0x0001
00> [00:01:07.903,564] <inf> gnss_app: SV 18 C/N0=304.0 used=0 flags=0x0001
