How to measure DL/UL throughput with Thingy:91 ( no debbuger )

I would like to measure some basic parameters using Thingy:91.  Modem shell (MoSh) provides all the necessary tools. However, I was not able to build an image with iperf ( egion `FLASH' overflowed by 868 bytes) . Do I understand correctly that there is no other way to create such image when developing using USB flash ?

BR

  • Hi, 

    Could you try to build this modem_shell.7z sample with overlay-iperf3.conf?
    The west command:

    west build -p -b thingy91_nrf9160_ns -d build_thingy91_nrf9160_ns -- -DOVERLAY_CONFIG=overlay-iperf3.conf

    -Amanda H.

  • Thanks . Now it works. It looks like I need to study more toolchains.

    > iperf3 --client paris.testdebit.info --port 9200 -l 3540 --time 30 -V -R
    mosh:~$ iperf3 540 --t -R
    iperf 3.9-nrf
    nrf9160
    RRC mode: Connected
    Control connection MSS: using modem default
    Time: Wed, 06 Dec 2023 09:18:15 GMT
    Connecting to host paris.testdebit.info, port 9200
    Reverse mode, remote host paris.testdebit.info is sending
          Cookie: nrf9160.1701854294.831542.70a3a52b28
          TCP MSS: 0 (default)
    [  4] local 0.0.0.0 port 0 connected to 89.84.1.194 port 9200
    stream [0]: socket: 4 read: 1 write: 0
    Starting Test: protocol: TCP, 1 streams, 3540 byte blocks, omitting 0 seconds, 30 second test, tos 0
    [ ID] Interval           Transfer     Bitrate
    [  4]   0.00-1.01   sec  3.46 KBytes  28.1 Kbits/sec                  
    [  4]   1.01-2.01   sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]   2.01-3.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   3.01-4.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   4.01-5.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   5.01-6.01   sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]   6.01-7.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   7.01-8.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   8.01-9.01   sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]   9.01-10.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]  10.01-11.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  11.01-12.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  12.01-13.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  13.01-14.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]  14.01-15.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  15.01-16.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  16.01-17.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  17.01-18.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]  18.01-19.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  19.01-20.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  20.01-21.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  21.01-22.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]  22.01-23.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  23.01-24.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  24.01-25.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  25.01-26.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    [  4]  26.01-27.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  27.01-28.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  28.01-29.01  sec  3.46 KBytes  28.3 Kbits/sec                  
    [  4]  29.01-30.01  sec  4.15 KBytes  34.0 Kbits/sec                  
    - - - - - - - - - - - - - - - - - - - - - - - - -
    Test Complete. Summary Results:
    [ ID] Interval           Transfer     Bitrate         Retr
    [  4]   0.00-31.68  sec   177 KBytes  45.8 Kbits/sec    0             sender
    [  4]   0.00-30.01  sec   109 KBytes  29.8 Kbits/sec                  receiver
    snd_tcp_congestion bbr
    iperf Done.
    RRC mode: Idle

Related