Understanding periodic advertising using periodic_adv and periodic_sync

Hello, I am a beginner with the Nordic development kits. I have purchased two nRF52833 development kits and I would like to perform Bluetooth Direction Finding with these kits. Before that, I would first like to implement periodic advertising of BLE packets to understand what happens before I jump into direction finding. 

I have seen that periodic_adv and periodic_sync are two examples that I can run to understand their working. The periodic_adv sends periodic advertising data every 10 seconds as given in the sample. But I am unable to receive the packets in the periodic_sync. I have not made any changes to the sample code. I would like to know what I am missing out and maybe some guidance on how I can send different data in place of the mfg_data[]. 

I have attached the serial monitor log for both the periodic_adv and periodic_sync.

Periodic_adv:

Periodic_sync:

Here, it does not print the program code but some other data and says few messages dropped. 

  • Hello,

    Could you share some more details, like which SDK version you are using here? Are you trying the periodic advertising synchronisation sample from the SDK? If so, could you attach the whole log here? You can paste this using the insert tab.

    Kind Regards,

    Abhijith

  • I am using SDK v2.6.0 and yes I am trying the periodic_sync example from the SDK samples. 

    This is the entire log for the periodic _sync sample. I am also running the periodic_adv sample when I am running the periodic_sync. I am using TeraTerm to capture the log:

    *** Booting nRF Connect SDK d96769faceca ***
    Starting Periodic Advertising Synchronization Demo
    Checking LED device...done.
    Configuring GPIO pin...done.
    [00:00:00.000,671] <inf> bt_sdc_hci_driver: SoftDevice Controller build revision: 
                                                36 f0 e5 0e 87 68 48 fb  02 fd 9f 82 cc 32 e5 7b |6....hH. .....2.{
                                                91 b1 5c ed                                      |..\.             
    [00:00:00.002,410] <inf> bt_hci_core: HW Platform: Nordic Semiconductor (0x0002)
    [00:00:00.002,441] <inf> bt_hci_core: HW Variant: nRF52x (0x0002)
    [00:00:00.002,471] <inf> bt_hci_core: Firmware: Standard Bluetooth controller (0x00) Version 54.58864 Build 1214809870
    [00:00:00.003,204] <inf> bt_hci_core: Identity: FC:BB:B2:91:20:A4 (random)
    [00:00:00.003,234] <inf> bt_hci_core: HCI: version 5.4 (0x0d) revision 0x118f, manufacturer 0x0059
    --- 10 messages dropped ---
    [DEVICE]: 7B:18:0A:E9:C5:A2 (random), AD evt type 0, Tx Pwr: 127, RSSI -74  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 3 messages dropped ---
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 0, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 3 messages dropped ---
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -72  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6E:DF:F8:DE:90:61 (random), AD evt type 0, Tx Pwr: 127, RSSI -85  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -71  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 32:E3:07:E2:49:FC (random), AD evt type 3, Tx Pwr: 127, RSSI -86  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -72  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 7F:C8:03:7B:5F:C5 (random), AD evt type 0, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 7F:C8:03:7B:5F:C5 (random), AD evt type 4, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -63  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 0, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 4, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 0, Tx Pwr: 127, RSSI -79  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 4, Tx Pwr: 127, RSSI -79  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: C1:64:98:88:C0:D6 (random), AD evt type 3, Tx Pwr: 127, RSSI -68  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 0, Tx Pwr: 127, RSSI -74  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6F:80:3D:F3:38:F4 (random), AD evt type 0, Tx Pwr: 127, RSSI -68  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6E:DF:F8:DE:90:61 (random), AD evt type 0, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6E:DF:F8:DE:90:61 (random), AD evt type 4, Tx Pwr: 127, RSSI -82  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -86 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -85  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: D4:25:0A:30:62:ED (public), AD evt type 0, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 46 messages dropped ---
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 4, Tx Pwr: 127, RSSI -74  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 3 messages dropped ---
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 4, Tx Pwr: 127, RSSI -85  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -70  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -62  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 2 messages dropped ---
    [DEVICE]: 32:E3:07:E2:49:FC (random), AD evt type 3, Tx Pwr: 127, RSSI -88  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 1 messages dropped ---
    [DEVICE]: 40:00:01:96:E4:F8 (random), AD evt type 0, Tx Pwr: 127, RSSI -82  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -85 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -84  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 0, Tx Pwr: 127, RSSI -74  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5B:66:70:9A:23:B3 (random), AD evt type 3, Tx Pwr: 127, RSSI -82  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -78  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -89 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -69  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: D4:25:0A:30:62:ED (public), AD evt type 0, Tx Pwr: 127, RSSI -89  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: D4:25:0A:30:62:ED (public), AD evt type 4, Tx Pwr: 127, RSSI -88 Vision Buzz_62ED C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 62:C0:76:90:71:35 (random), AD evt type 0, Tx Pwr: 127, RSSI -84  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 62:C0:76:90:71:35 (random), AD evt type 4, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 0, Tx Pwr: 127, RSSI -73  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -73  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 0, Tx Pwr: 127, RSSI -75  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 4, Tx Pwr: 127, RSSI -75  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5B:66:70:9A:23:B3 (random), AD evt type 3, Tx Pwr: 127, RSSI -82  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -67  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -70  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -84  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 43 messages dropped ---
    [DEVICE]: 7B:18:0A:E9:C5:A2 (random), AD evt type 0, Tx Pwr: 127, RSSI -73  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 1 messages dropped ---
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 4, Tx Pwr: 127, RSSI -77  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 0, Tx Pwr: 127, RSSI -73  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 4, Tx Pwr: 127, RSSI -73  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: EA:C1:28:E9:EA:1C (random), AD evt type 3, Tx Pwr: 127, RSSI -82  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5B:7A:8E:C5:3E:4B (random), AD evt type 3, Tx Pwr: 127, RSSI -81  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 7F:C8:03:7B:5F:C5 (random), AD evt type 0, Tx Pwr: 127, RSSI -78  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 7F:C8:03:7B:5F:C5 (random), AD evt type 4, Tx Pwr: 127, RSSI -78  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -73  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -74  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 32:E3:07:E2:49:FC (random), AD evt type 3, Tx Pwr: 127, RSSI -88  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 62:C0:76:90:71:35 (random), AD evt type 0, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 62:C0:76:90:71:35 (random), AD evt type 4, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 0, Tx Pwr: 127, RSSI -80  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6C:43:F2:A9:78:A8 (random), AD evt type 4, Tx Pwr: 127, RSSI -80  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -88  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -88 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 4, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6F:80:3D:F3:38:F4 (random), AD evt type 0, Tx Pwr: 127, RSSI -71  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6F:80:3D:F3:38:F4 (random), AD evt type 4, Tx Pwr: 127, RSSI -66  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 2B:EB:FB:C2:33:BE (random), AD evt type 3, Tx Pwr: 127, RSSI -74  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -71  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 0, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 4, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5B:66:70:9A:23:B3 (random), AD evt type 3, Tx Pwr: 127, RSSI -84  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 4, Tx Pwr: 127, RSSI -78  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 20 messages dropped ---
    [DEVICE]: 5B:66:70:9A:23:B3 (random), AD evt type 3, Tx Pwr: 127, RSSI -83  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 0, Tx Pwr: 127, RSSI -70  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -85  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -71  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 3B:F8:90:A1:B4:0F (random), AD evt type 5, Tx Pwr: 127, RSSI -72 Test Periodic Advertising C:0 S:0 D:0 SR:0 E:1 Prim: LE 1M, Secn: LE 2M, Interval: 0x03c0 (1200 ms), SID: 0
    Found periodic advertising.
    Creating Periodic Advertising Sync...success.
    Waiting for periodic sync...
    [DEVICE]: 5B:66:70:9A:23:B3 (random), AD evt type 3, Tx Pwr: 127, RSSI -84  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -74  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 3B:F8:90:A1:B4:0F (random), AD evt type 5, Tx Pwr: 127, RSSI -72 Test Periodic Advertising C:0 S:0 D:0 SR:0 E:1 Prim: LE 1M, Secn: LE 2M, Interval: 0x03c0 (1200 ms), SID: 0
    [DEVICE]: 6F:80:3D:F3:38:F4 (random), AD evt type 0, Tx Pwr: 127, RSSI -66  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -85 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 58 messages dropped ---
    [DEVICE]: 7F:C8:03:7B:5F:C5 (random), AD evt type 0, Tx Pwr: 127, RSSI -82  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 1 messages dropped ---
    [DEVICE]: 43:AC:35:8D:4C:3B (random), AD evt type 3, Tx Pwr: 127, RSSI -87  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 4 messages dropped ---
    [DEVICE]: 56:26:A1:5C:A0:13 (random), AD evt type 0, Tx Pwr: 127, RSSI -73  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 7B:18:0A:E9:C5:A2 (random), AD evt type 0, Tx Pwr: 127, RSSI -74  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: D4:25:0A:30:62:ED (public), AD evt type 0, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 3 messages dropped ---
    [DEVICE]: 6E:DF:F8:DE:90:61 (random), AD evt type 0, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 6E:DF:F8:DE:90:61 (random), AD evt type 4, Tx Pwr: 127, RSSI -83  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 2 messages dropped ---
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -87  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    --- 1 messages dropped ---
    [DEVICE]: 3B:F8:90:A1:B4:0F (random), AD evt type 5, Tx Pwr: 127, RSSI -73 Test Periodic Advertising C:0 S:0 D:0 SR:0 E:1 Prim: LE 1M, Secn: LE 2M, Interval: 0x03c0 (1200 ms), SID: 0
    --- 1 messages dropped ---
    PER_ADV_SYNC[0]: [DEVICE]: 3B:F8:90:A1:B4:0F (random), tx_power 127, RSSI -72, CTE 0, data length 5, data: 04ffffff03
    Periodic sync established.
    Stop blinking LED.
    Waiting for periodic sync lost...
    [DEVICE]: E6:B4:C4:EE:BF:8F (random), AD evt type 3, Tx Pwr: 127, RSSI -73  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 0B:75:C4:5B:E4:DC (random), AD evt type 3, Tx Pwr: 127, RSSI -74  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 0, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 48:A8:BE:BE:F1:F6 (random), AD evt type 4, Tx Pwr: 127, RSSI -86  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 3B:F8:90:A1:B4:0F (random), AD evt type 5, Tx Pwr: 127, RSSI -73 Test Periodic Advertising C:0 S:0 D:0 SR:0 E:1 Prim: LE 1M, Secn: LE 2M, Interval: 0x03c0 (1200 ms), SID: 0
    [DEVICE]: 5C:F6:58:64:4C:D6 (random), AD evt type 0, Tx Pwr: 127, RSSI -86 LE_WH-1000XM5 C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: E0:04:D3:E1:B4:18 (random), AD evt type 3, Tx Pwr: 127, RSSI -58  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 18:C7:3D:30:84:7D (random), AD evt type 3, Tx Pwr: 127, RSSI -70  C:0 S:0 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 0, Tx Pwr: 127, RSSI -79  C:1 S:1 D:0 SR:0 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
    [DEVICE]: 47:E8:02:DC:62:DE (random), AD evt type 4, Tx Pwr: 127, RSSI -78  C:1 S:1 D:0 SR:1 E:0 Prim: LE 1M, Secn: No packets, Interval: 0x0000 (0 ms), SID: 255
