nRF9151DK - UICC failure "Is SIM installed?"

Dear Nordic team,

we are evaluating the nRF9151 for a data acquisition application/device. Our first goal was to get the official HTTPS client sample to run on the nRF9151DK, but have run into an issue with a UICC failure which I couldn't solve so far.

I've been trying to run the official HTTPS sample with SDK version 3.3.0. The output of the sample application is as follows.

*** Booting nRF Connect SDK v3.3.0-ba167d9f3db4 ***
*** Using Zephyr OS v4.3.99-fd9204a02d52 ***
HTTPS client sample started
Bringing network interface up
Provisioning certificate
Certificate match
Connecting to the network
+CEREG: 90
[00:00:01.019,073] <wrn> nrf_modem_lib_netif: The modem reports a UICC failure. Is SIM installed?

As per the output, the SIM card does not seem to be recognized and at this point I am unsure whether this is a hardware or a software problem. What I've tried/checked so far:

1. inserted one SIM card which came with the development kit and one SIM card which is known to work in another device

2. made sure the SIM cards are inserted correctly

3. made sure the jumper on P30 is connected

4. Added AT command "AT%XSIM?" to the sample which returns "%XSIM: 0" (which seems to mean it's not initialized?)

5. Tried the advice given in this thread: https://devzone.nordicsemi.com/f/nordic-q-a/128147/nrf9151-dk-uicc-failure-no-sim-vcc-after-previous-softsim-usage (all commands yield "OK")

Am I missing some hardware-side configuration for the nRF9151 development kit? 

Best,

Tom

  

Parents
  • Hello,

    do you have any more information about the SIM card? What modem firmware are you running? Do you have modem trace?

  • Hello Hakon,

    the modem firmware is mfw_nrf91x1_2.0.4. 

    We've tried the two SIM cards included in the development kit (conexa and onomondo) and a third SIM card from conekkt (melita.io). 

    I've attached the modem trace here:

    trace-2026-06-11T11-46-12.866Z.mtrace

    Best,

    Tom

    EDIT:

    The trace file was using the conekkt SIM card. Since then we've also tried registering the Onomondo SIM card included with the development kit. The wireshark trace with the registered Onomondo SIM card shows the following output.

    1	0.000000			AT	21	Sent AT Command: AT+CFUN=1
    2	0.032624			AT	16	Rcvd AT Command: OK  
    3	0.041993			AT	26	Sent AT Command: AT%XCONNSTAT=1
    4	0.041993			AT	16	Rcvd AT Command: OK  
    5	0.049317			AT	25	Sent AT Command: AT%XCONNSTAT?
    6	0.049347			AT	41	Rcvd AT Command: %XCONNSTAT: 0,0,0,0,0,0  OK  
    7	0.061585			AT	21	Sent AT Command: AT+CMEE=1
    8	0.061615			AT	16	Rcvd AT Command: OK  
    9	0.081513			AT	21	Sent AT Command: AT%XSIM=1
    10	0.081543			AT	16	Rcvd AT Command: OK  
    11	0.088135			AT	22	Sent AT Command: AT+CEREG=5
    12	0.088166			AT	16	Rcvd AT Command: OK  
    13	0.094544			AT	22	Sent AT Command: AT%MDMEV=1
    14	0.094574			AT	16	Rcvd AT Command: OK  
    15	0.100678			AT	21	Sent AT Command: AT%CESQ=1
    16	0.100708			AT	16	Rcvd AT Command: OK  
    17	0.107514			AT	21	Sent AT Command: AT+CGSN=1
    18	0.107605			AT	42	Rcvd AT Command: +CGSN: "357387860020809"  OK  
    19	0.116883			AT	19	Sent AT Command: AT+CGMM
    20	0.117066			AT	30	Rcvd AT Command: nRF9151-LACA  OK  
    21	0.124726			AT	22	Sent AT Command: AT+CEMODE?
    22	0.124756			AT	28	Rcvd AT Command: +CEMODE: 2  OK  
    23	0.132294			AT	20	Sent AT Command: AT+CMEE?
    24	0.132325			AT	26	Rcvd AT Command: +CMEE: 1  OK  
    25	0.147004			AT	20	Sent AT Command: AT+CNEC?
    26	0.147004			AT	26	Rcvd AT Command: +CNEC: 0  OK  
    27	0.165741			AT	22	Sent AT Command: AT+CGEREP?
    28	0.165741			AT	30	Rcvd AT Command: +CGEREP: 0,0  OK  
    29	0.182496			AT	25	Sent AT Command: AT+CIND=1,1,1
    30	0.182526			AT	16	Rcvd AT Command: OK  
    31	0.191529			AT	23	Sent AT Command: AT+COPS=3,2
    32	0.191559			AT	16	Rcvd AT Command: OK  
    33	0.202363			AT	23	Sent AT Command: AT+CGDCONT?
    34	0.202485			AT	16	Rcvd AT Command: OK  
    35	0.211487			AT	21	Sent AT Command: AT+CGACT?
    36	0.211609			AT	16	Rcvd AT Command: OK  
    37	0.218110			AT	19	Sent AT Command: AT+CESQ
    38	0.218140			AT	46	Rcvd AT Command: +CESQ: 99,99,255,255,255,255  OK  
    39	0.227540			AT	20	Sent AT Command: AT%XSIM?
    40	0.227570			AT	26	Rcvd AT Command: %XSIM: 0  OK  
    41	0.238099			AT	19	Sent AT Command: AT+CPIN
    42	0.238099			AT	28	Rcvd AT Command: +CME ERROR: 13  
    43	0.246186			AT	19	Sent AT Command: AT+CIMI
    44	0.246216			AT	27	Rcvd AT Command: +CME ERROR: 0  
    45	0.253998			AT	22	Sent AT Command: AT+CNEC=24
    46	0.254029			AT	16	Rcvd AT Command: OK  
    47	0.279175			AT	24	Rcvd AT Command: +CEREG: 90  
    48	0.279328			AT	24	Rcvd AT Command: %XSIM: 0,9  
    49	0.296448			AT	19	Sent AT Command: AT+CEER
    50	0.296479			AT	33	Rcvd AT Command: +CEER: "UICC 0"  OK  
    51	0.313263			AT	23	Sent AT Command: AT+CGEREP=1
    52	0.313294			AT	16	Rcvd AT Command: OK  
    53	0.337983			AT	28	Sent AT Command: AT%XPOFWARN=1,30
    54	0.339295			AT	16	Rcvd AT Command: OK  
    55	0.355439			AT	25	Sent AT Command: AT%XVBATLVL=1
    56	0.355469			AT	16	Rcvd AT Command: OK  
    57	0.379029			AT	19	Sent AT Command: AT+CGMI
    58	0.379120			AT	42	Rcvd AT Command: Nordic Semiconductor ASA  OK  
    59	0.396576			AT	19	Sent AT Command: AT+CGMR
    60	0.396607			AT	35	Rcvd AT Command: mfw_nrf91x1_2.0.4  OK  
    61	0.413422			AT	19	Sent AT Command: AT+CGSN
    62	0.413514			AT	33	Rcvd AT Command: 357387860020809  OK  
    63	0.431092			AT	25	Sent AT Command: AT%XMODEMUUID
    64	0.431122			AT	67	Rcvd AT Command: %XMODEMUUID: 11866dbb-3d51-4226-8098-59dc6b9b5a50  OK  
    65	0.454712			AT	25	Sent AT Command: AT%XDATAPRFL?
    66	0.454743			AT	31	Rcvd AT Command: %XDATAPRFL: 2  OK  
    67	0.471589			AT	21	Sent AT Command: AT+CEREG?
    68	0.471680			AT	30	Rcvd AT Command: +CEREG: 5,90  OK  
    69	0.490693			AT	20	Sent AT Command: AT+CFUN?
    70	0.490784			AT	26	Rcvd AT Command: +CFUN: 1  OK  
    71	0.509736			AT	21	Sent AT Command: AT%CESQ=1
    72	0.509766			AT	16	Rcvd AT Command: OK  
    73	0.524903			AT	22	Sent AT Command: AT+CSCON=1
    74	0.524933			AT	16	Rcvd AT Command: OK  
    75	0.542237			AT	21	Sent AT Command: AT+CSCON?
    76	0.542267			AT	29	Rcvd AT Command: +CSCON: 1,0  OK  
    77	0.558350			AT	19	Sent AT Command: AT+CPAS
    78	0.558381			AT	26	Rcvd AT Command: +CPAS: 0  OK  
    79	0.575867			AT	23	Sent AT Command: AT+CEDRXRDP
    80	0.575959			AT	30	Rcvd AT Command: +CEDRXRDP: 0  OK  
    81	0.593201			AT	22	Sent AT Command: AT%XTIME=1
    82	0.593232			AT	16	Rcvd AT Command: OK  
    83	0.608674			AT	22	Sent AT Command: AT%CONEVAL
    84	0.608887			AT	29	Rcvd AT Command: %CONEVAL: 2  OK  
    85	0.625977			AT	23	Sent AT Command: AT%XCBAND=?
    86	0.626069			AT	74	Rcvd AT Command: %XCBAND: (1,2,3,4,5,8,12,13,18,19,20,25,26,28,66,85,106)  OK  
    87	0.646637			AT	21	Sent AT Command: AT%XCBAND
    88	0.646760			AT	28	Rcvd AT Command: %XCBAND: 0  OK  
    89	0.663300			AT	24	Sent AT Command: AT%HWVERSION
    90	0.663422			AT	46	Rcvd AT Command: %HWVERSION: nRF9151 LACA A1A  OK  
    91	0.684601			AT	30	Sent AT Command: AT%XMODEMTRACE=1,2
    92	0.685486			AT	16	Rcvd AT Command: OK  
    93	0.706421			AT	27	Sent AT Command: AT%XSYSTEMMODE?
    94	0.706452			AT	39	Rcvd AT Command: %XSYSTEMMODE: 1,0,0,0  OK  
    95	0.726014			AT	21	Sent AT Command: AT%XICCID
    96	0.726044			AT	27	Rcvd AT Command: +CME ERROR: 0  
    97	0.739563			AT	21	Sent AT Command: AT%XEMPR?
    98	0.739686			AT	26	Rcvd AT Command: %XEMPR:   OK  
    99	0.756653			AT	23	Sent AT Command: AT+CGDCONT?
    100	0.756775			AT	16	Rcvd AT Command: OK  
    101	0.776032			AT	20	Sent AT Command: AT+COPS?
    102	0.776124			AT	26	Rcvd AT Command: +COPS: 0  OK  
    103	0.794343			AT	23	Sent AT Command: AT%XMONITOR
    104	0.794465			AT	31	Rcvd AT Command: %XMONITOR: 90  OK  
    105	0.815949			AT	30	Sent AT Command: AT+CPINR="SIM PIN"
    106	0.816163			AT	27	Rcvd AT Command: +CME ERROR: 0  
    107	0.847962			AT	31	Sent AT Command: AT+CPINR="SIM PIN2"
    108	0.848176			AT	27	Rcvd AT Command: +CME ERROR: 0  
    109	0.869080			AT	30	Sent AT Command: AT+CPINR="SIM PUK"
    110	0.869294			AT	27	Rcvd AT Command: +CME ERROR: 0  
    

    We can't make out differences between traces when using either of the SIM cards. My smartphone's SIM card produces similar results as well.

Reply
  • Hello Hakon,

    the modem firmware is mfw_nrf91x1_2.0.4. 

    We've tried the two SIM cards included in the development kit (conexa and onomondo) and a third SIM card from conekkt (melita.io). 

    I've attached the modem trace here:

    trace-2026-06-11T11-46-12.866Z.mtrace

    Best,

    Tom

    EDIT:

    The trace file was using the conekkt SIM card. Since then we've also tried registering the Onomondo SIM card included with the development kit. The wireshark trace with the registered Onomondo SIM card shows the following output.

    1	0.000000			AT	21	Sent AT Command: AT+CFUN=1
    2	0.032624			AT	16	Rcvd AT Command: OK  
    3	0.041993			AT	26	Sent AT Command: AT%XCONNSTAT=1
    4	0.041993			AT	16	Rcvd AT Command: OK  
    5	0.049317			AT	25	Sent AT Command: AT%XCONNSTAT?
    6	0.049347			AT	41	Rcvd AT Command: %XCONNSTAT: 0,0,0,0,0,0  OK  
    7	0.061585			AT	21	Sent AT Command: AT+CMEE=1
    8	0.061615			AT	16	Rcvd AT Command: OK  
    9	0.081513			AT	21	Sent AT Command: AT%XSIM=1
    10	0.081543			AT	16	Rcvd AT Command: OK  
    11	0.088135			AT	22	Sent AT Command: AT+CEREG=5
    12	0.088166			AT	16	Rcvd AT Command: OK  
    13	0.094544			AT	22	Sent AT Command: AT%MDMEV=1
    14	0.094574			AT	16	Rcvd AT Command: OK  
    15	0.100678			AT	21	Sent AT Command: AT%CESQ=1
    16	0.100708			AT	16	Rcvd AT Command: OK  
    17	0.107514			AT	21	Sent AT Command: AT+CGSN=1
    18	0.107605			AT	42	Rcvd AT Command: +CGSN: "357387860020809"  OK  
    19	0.116883			AT	19	Sent AT Command: AT+CGMM
    20	0.117066			AT	30	Rcvd AT Command: nRF9151-LACA  OK  
    21	0.124726			AT	22	Sent AT Command: AT+CEMODE?
    22	0.124756			AT	28	Rcvd AT Command: +CEMODE: 2  OK  
    23	0.132294			AT	20	Sent AT Command: AT+CMEE?
    24	0.132325			AT	26	Rcvd AT Command: +CMEE: 1  OK  
    25	0.147004			AT	20	Sent AT Command: AT+CNEC?
    26	0.147004			AT	26	Rcvd AT Command: +CNEC: 0  OK  
    27	0.165741			AT	22	Sent AT Command: AT+CGEREP?
    28	0.165741			AT	30	Rcvd AT Command: +CGEREP: 0,0  OK  
    29	0.182496			AT	25	Sent AT Command: AT+CIND=1,1,1
    30	0.182526			AT	16	Rcvd AT Command: OK  
    31	0.191529			AT	23	Sent AT Command: AT+COPS=3,2
    32	0.191559			AT	16	Rcvd AT Command: OK  
    33	0.202363			AT	23	Sent AT Command: AT+CGDCONT?
    34	0.202485			AT	16	Rcvd AT Command: OK  
    35	0.211487			AT	21	Sent AT Command: AT+CGACT?
    36	0.211609			AT	16	Rcvd AT Command: OK  
    37	0.218110			AT	19	Sent AT Command: AT+CESQ
    38	0.218140			AT	46	Rcvd AT Command: +CESQ: 99,99,255,255,255,255  OK  
    39	0.227540			AT	20	Sent AT Command: AT%XSIM?
    40	0.227570			AT	26	Rcvd AT Command: %XSIM: 0  OK  
    41	0.238099			AT	19	Sent AT Command: AT+CPIN
    42	0.238099			AT	28	Rcvd AT Command: +CME ERROR: 13  
    43	0.246186			AT	19	Sent AT Command: AT+CIMI
    44	0.246216			AT	27	Rcvd AT Command: +CME ERROR: 0  
    45	0.253998			AT	22	Sent AT Command: AT+CNEC=24
    46	0.254029			AT	16	Rcvd AT Command: OK  
    47	0.279175			AT	24	Rcvd AT Command: +CEREG: 90  
    48	0.279328			AT	24	Rcvd AT Command: %XSIM: 0,9  
    49	0.296448			AT	19	Sent AT Command: AT+CEER
    50	0.296479			AT	33	Rcvd AT Command: +CEER: "UICC 0"  OK  
    51	0.313263			AT	23	Sent AT Command: AT+CGEREP=1
    52	0.313294			AT	16	Rcvd AT Command: OK  
    53	0.337983			AT	28	Sent AT Command: AT%XPOFWARN=1,30
    54	0.339295			AT	16	Rcvd AT Command: OK  
    55	0.355439			AT	25	Sent AT Command: AT%XVBATLVL=1
    56	0.355469			AT	16	Rcvd AT Command: OK  
    57	0.379029			AT	19	Sent AT Command: AT+CGMI
    58	0.379120			AT	42	Rcvd AT Command: Nordic Semiconductor ASA  OK  
    59	0.396576			AT	19	Sent AT Command: AT+CGMR
    60	0.396607			AT	35	Rcvd AT Command: mfw_nrf91x1_2.0.4  OK  
    61	0.413422			AT	19	Sent AT Command: AT+CGSN
    62	0.413514			AT	33	Rcvd AT Command: 357387860020809  OK  
    63	0.431092			AT	25	Sent AT Command: AT%XMODEMUUID
    64	0.431122			AT	67	Rcvd AT Command: %XMODEMUUID: 11866dbb-3d51-4226-8098-59dc6b9b5a50  OK  
    65	0.454712			AT	25	Sent AT Command: AT%XDATAPRFL?
    66	0.454743			AT	31	Rcvd AT Command: %XDATAPRFL: 2  OK  
    67	0.471589			AT	21	Sent AT Command: AT+CEREG?
    68	0.471680			AT	30	Rcvd AT Command: +CEREG: 5,90  OK  
    69	0.490693			AT	20	Sent AT Command: AT+CFUN?
    70	0.490784			AT	26	Rcvd AT Command: +CFUN: 1  OK  
    71	0.509736			AT	21	Sent AT Command: AT%CESQ=1
    72	0.509766			AT	16	Rcvd AT Command: OK  
    73	0.524903			AT	22	Sent AT Command: AT+CSCON=1
    74	0.524933			AT	16	Rcvd AT Command: OK  
    75	0.542237			AT	21	Sent AT Command: AT+CSCON?
    76	0.542267			AT	29	Rcvd AT Command: +CSCON: 1,0  OK  
    77	0.558350			AT	19	Sent AT Command: AT+CPAS
    78	0.558381			AT	26	Rcvd AT Command: +CPAS: 0  OK  
    79	0.575867			AT	23	Sent AT Command: AT+CEDRXRDP
    80	0.575959			AT	30	Rcvd AT Command: +CEDRXRDP: 0  OK  
    81	0.593201			AT	22	Sent AT Command: AT%XTIME=1
    82	0.593232			AT	16	Rcvd AT Command: OK  
    83	0.608674			AT	22	Sent AT Command: AT%CONEVAL
    84	0.608887			AT	29	Rcvd AT Command: %CONEVAL: 2  OK  
    85	0.625977			AT	23	Sent AT Command: AT%XCBAND=?
    86	0.626069			AT	74	Rcvd AT Command: %XCBAND: (1,2,3,4,5,8,12,13,18,19,20,25,26,28,66,85,106)  OK  
    87	0.646637			AT	21	Sent AT Command: AT%XCBAND
    88	0.646760			AT	28	Rcvd AT Command: %XCBAND: 0  OK  
    89	0.663300			AT	24	Sent AT Command: AT%HWVERSION
    90	0.663422			AT	46	Rcvd AT Command: %HWVERSION: nRF9151 LACA A1A  OK  
    91	0.684601			AT	30	Sent AT Command: AT%XMODEMTRACE=1,2
    92	0.685486			AT	16	Rcvd AT Command: OK  
    93	0.706421			AT	27	Sent AT Command: AT%XSYSTEMMODE?
    94	0.706452			AT	39	Rcvd AT Command: %XSYSTEMMODE: 1,0,0,0  OK  
    95	0.726014			AT	21	Sent AT Command: AT%XICCID
    96	0.726044			AT	27	Rcvd AT Command: +CME ERROR: 0  
    97	0.739563			AT	21	Sent AT Command: AT%XEMPR?
    98	0.739686			AT	26	Rcvd AT Command: %XEMPR:   OK  
    99	0.756653			AT	23	Sent AT Command: AT+CGDCONT?
    100	0.756775			AT	16	Rcvd AT Command: OK  
    101	0.776032			AT	20	Sent AT Command: AT+COPS?
    102	0.776124			AT	26	Rcvd AT Command: +COPS: 0  OK  
    103	0.794343			AT	23	Sent AT Command: AT%XMONITOR
    104	0.794465			AT	31	Rcvd AT Command: %XMONITOR: 90  OK  
    105	0.815949			AT	30	Sent AT Command: AT+CPINR="SIM PIN"
    106	0.816163			AT	27	Rcvd AT Command: +CME ERROR: 0  
    107	0.847962			AT	31	Sent AT Command: AT+CPINR="SIM PIN2"
    108	0.848176			AT	27	Rcvd AT Command: +CME ERROR: 0  
    109	0.869080			AT	30	Sent AT Command: AT+CPINR="SIM PUK"
    110	0.869294			AT	27	Rcvd AT Command: +CME ERROR: 0  
    

    We can't make out differences between traces when using either of the SIM cards. My smartphone's SIM card produces similar results as well.

Children
Related