This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

GPS example dosn't work

Hi,

I'm trying to run an example in which is in below link but seems something is missing in  the documentation seems also all commands returns "OK" but no response from GPS.

I run the SLM exactly as in below link using the latest nRF connect release.Please see attached screen shot where there is not GPS answer.

Please instruct how to debug that.

https://developer.nordicsemi.com/nRF_Connect_SDK/doc/latest/nrf/applications/serial_lte_modem/doc/GNSS_AT_commands.html

Israel

Parents
  • Hi Israel,

    As you may know, the place where you test is important. so please place the nRF9160-based device in a location with direct line of sight to a large portion of the sky and try again.

    I got same result at the office, but had desirable result from out of the office as below:

    2021-10-15T08:50:29.379Z INFO Modem port is opened
    2021-10-15T08:50:29.386Z DEBUG modem >> AT+CFUN?
    2021-10-15T08:50:29.434Z DEBUG modem << +CFUN: 0
    2021-10-15T08:50:29.438Z DEBUG modem <<
    2021-10-15T08:50:29.440Z DEBUG modem << OK
    2021-10-15T08:50:55.433Z DEBUG modem >> AT%XSYSTEMMODE=0,0,1,0
    2021-10-15T08:50:55.454Z DEBUG modem << OK
    2021-10-15T08:51:06.195Z DEBUG modem >> AT%XCOEX0=1,1,1565,1586
    2021-10-15T08:51:06.213Z DEBUG modem << OK
    2021-10-15T08:51:15.812Z DEBUG modem >> AT+CFUN=31
    2021-10-15T08:51:15.834Z DEBUG modem << OK
    2021-10-15T08:51:24.744Z DEBUG modem >> at#xgps=1,1
    2021-10-15T08:51:24.766Z DEBUG modem << OK
    2021-10-15T08:52:00.927Z DEBUG modem << #XGPS: 63.421099,10.437267,154.101547,3.806893,0.021751,0.000000,"2021-10-15 08:52:00"
    2021-10-15T08:52:01.940Z DEBUG modem << #XGPS: 63.421093,10.437276,154.292511,2.723844,0.020159,0.000000,"2021-10-15 08:52:01"
    2021-10-15T08:52:02.940Z DEBUG modem << #XGPS: 63.421089,10.437282,154.011963,2.252228,0.007253,0.000000,"2021-10-15 08:52:02"
    2021-10-15T08:52:03.944Z DEBUG modem << #XGPS: 63.421091,10.437288,154.895752,1.975836,0.011097,0.000000,"2021-10-15 08:52:03"
    2021-10-15T08:52:04.940Z DEBUG modem << #XGPS: 63.421095,10.437292,155.361237,1.799326,0.002671,0.000000,"2021-10-15 08:52:04"
    2021-10-15T08:52:05.941Z DEBUG modem << #XGPS: 63.421098,10.437294,155.681061,1.679825,0.014200,0.000000,"2021-10-15 08:52:05"
    2021-10-15T08:52:06.945Z DEBUG modem << #XGPS: 63.421100,10.437292,155.851120,1.595683,0.021479,0.000000,"2021-10-15 08:52:06"

    .

    .

    Would you share the result?

    //Brian

Reply
  • Hi Israel,

    As you may know, the place where you test is important. so please place the nRF9160-based device in a location with direct line of sight to a large portion of the sky and try again.

    I got same result at the office, but had desirable result from out of the office as below:

    2021-10-15T08:50:29.379Z INFO Modem port is opened
    2021-10-15T08:50:29.386Z DEBUG modem >> AT+CFUN?
    2021-10-15T08:50:29.434Z DEBUG modem << +CFUN: 0
    2021-10-15T08:50:29.438Z DEBUG modem <<
    2021-10-15T08:50:29.440Z DEBUG modem << OK
    2021-10-15T08:50:55.433Z DEBUG modem >> AT%XSYSTEMMODE=0,0,1,0
    2021-10-15T08:50:55.454Z DEBUG modem << OK
    2021-10-15T08:51:06.195Z DEBUG modem >> AT%XCOEX0=1,1,1565,1586
    2021-10-15T08:51:06.213Z DEBUG modem << OK
    2021-10-15T08:51:15.812Z DEBUG modem >> AT+CFUN=31
    2021-10-15T08:51:15.834Z DEBUG modem << OK
    2021-10-15T08:51:24.744Z DEBUG modem >> at#xgps=1,1
    2021-10-15T08:51:24.766Z DEBUG modem << OK
    2021-10-15T08:52:00.927Z DEBUG modem << #XGPS: 63.421099,10.437267,154.101547,3.806893,0.021751,0.000000,"2021-10-15 08:52:00"
    2021-10-15T08:52:01.940Z DEBUG modem << #XGPS: 63.421093,10.437276,154.292511,2.723844,0.020159,0.000000,"2021-10-15 08:52:01"
    2021-10-15T08:52:02.940Z DEBUG modem << #XGPS: 63.421089,10.437282,154.011963,2.252228,0.007253,0.000000,"2021-10-15 08:52:02"
    2021-10-15T08:52:03.944Z DEBUG modem << #XGPS: 63.421091,10.437288,154.895752,1.975836,0.011097,0.000000,"2021-10-15 08:52:03"
    2021-10-15T08:52:04.940Z DEBUG modem << #XGPS: 63.421095,10.437292,155.361237,1.799326,0.002671,0.000000,"2021-10-15 08:52:04"
    2021-10-15T08:52:05.941Z DEBUG modem << #XGPS: 63.421098,10.437294,155.681061,1.679825,0.014200,0.000000,"2021-10-15 08:52:05"
    2021-10-15T08:52:06.945Z DEBUG modem << #XGPS: 63.421100,10.437292,155.851120,1.595683,0.021479,0.000000,"2021-10-15 08:52:06"

    .

    .

    Would you share the result?

    //Brian

Children
No Data
Related