Connecting the npm1300 to a custom board

Good Day.

I'm trying to run the "npm1300_fuel_gauge" example on a custom board (nRF52840), but I'm getting errors that I don't know how to fix. 

The first thing I did was to get the PMIC configuration overlay file (config.overlay) through nPM PowerUP. Then I transferred the code from config.overlay to the custom board device tree file (custom_board_nrf52840.dts). I plan to connect the PMIC via I2C1. 

custom_board_nrf52840.dts -->

&i2c1 {
	compatible = "nordic,nrf-twi";
	/* Cannot be used together with spi1. */
	status = "okay";
	pinctrl-0 = <&i2c1_default>;
	pinctrl-1 = <&i2c1_sleep>;
	pinctrl-names = "default", "sleep";

	npm1300_ek_pmic: pmic@6b {
		compatible = "nordic,npm1300";
		reg = <0x6b>;

		npm1300_ek_gpio: gpio-controller {
			compatible = "nordic,npm1300-gpio";
			gpio-controller;
			#gpio-cells = <2>;
			ngpios = <5>;
		};

		npm1300_ek_regulators: regulators {
			compatible = "nordic,npm1300-regulator";

	npm1300_ek_buck1: BUCK1 {
	 regulator-min-microvolt = <1000000>;
	 regulator-max-microvolt = <3300000>;
	 retention-microvolt = <1200000>;
	};

	npm1300_ek_buck2: BUCK2 {
	 regulator-min-microvolt = <1000000>;
	 regulator-max-microvolt = <3300000>;
	 retention-microvolt = <1800000>;
	};

	npm1300_ek_ldo1: LDO1 {
	 regulator-min-microvolt = <1000000>;
	 regulator-max-microvolt = <3300000>;

	 regulator-initial-mode = <NPM1300_LDSW_MODE_LDSW>;
	 // soft-start-microamp = <10000>;
	};

	npm1300_ek_ldo2: LDO2 {
	 regulator-min-microvolt = <1000000>;
	 regulator-max-microvolt = <3300000>;

	 regulator-initial-mode = <NPM1300_LDSW_MODE_LDSW>;
	 // soft-start-microamp = <10000>;
	};
	};

	npm1300_ek_charger: charger {
	 compatible = "nordic,npm1300-charger";
	 term-microvolt = <4200000>;
	 term-warm-microvolt = <3600000>;
	 // term-current-percent = <10>;
	 current-microamp = <100000>;
	 // trickle-microvolt = <2900000>;
	 dischg-limit-microamp = <1000000>;
	 vbus-limit-microamp = <500000>;
	 thermistor-ohms = <10000>;
	 thermistor-beta = <3380>;
	 charging-enable;
	};

	npm1300_ek_leds: leds {
	 compatible = "nordic,npm1300-led";
	 nordic,led0-mode = "error";
	  nordic,led1-mode = "charging";
	  nordic,led2-mode = "host";
	};
	};
};

custom_board_nrf52840-pinctrl.dtsi -->

i2c1_default: i2c1_default {
		group1 {
			psels = <NRF_PSEL(TWIM_SDA, 0, 15)>,
				<NRF_PSEL(TWIM_SCL, 0, 17)>;
			bias-pull-up;
		};
	};

	i2c1_sleep: i2c1_sleep {
		group1 {
			psels = <NRF_PSEL(TWIM_SDA, 0, 15)>,
				<NRF_PSEL(TWIM_SCL, 0, 17)>;
			low-power-enable;
		};
	};

The following errors occur in the .dts file (see screenshot).

I know that these values should be taken from the "fuel_gauge.h" file, but that doesn't happen for some reason.

I see an error in the prj.conf file too (see screenshot). 

When building the project, I see the following information -->

I have not changed the CMakeLists.txt files. 

# Copyright (c) 2023 Nordic Semiconductor ASA
# SPDX-License-Identifier: LicenseRef-Nordic-5-Clause

cmake_minimum_required(VERSION 3.20.0)

set(SHIELD npm1300_ek)

find_package(Zephyr REQUIRED HINTS $ENV{ZEPHYR_BASE})

project(my_npm1300_fuel_gauge)

add_subdirectory(src)

Can you please tell me where I am making a mistake when transferring this example to my custom board?

Thank you.

Parents
  • Hi,

    Looks like NPM1300_LDSW_MODE_LDSW is not defined for that file.

    So I searched for that in the nRF Connect SDK and found it used in zephyr/boards/shields/npm1300_ek/npm1300_ek.overlay.

    At the top of this file, there is an include:

    #include <dt-bindings/regulator/npm1300.h>
    

    Could you by chance, be missing this?

    Regards,
    Sigurd Hellesvik

  • Hi Sigurd, thank you for your response.

    Yes indeed, I didn't add that inclusion to the device tree file. After that, there was no error with the NPM1300_LDSW_MODE_LDSW detection.

    But cmake errors were still present.

    These errors were resolved by modifying the CMakeLists.txt file -->

    # Copyright (c) 2023 Nordic Semiconductor ASA
    # SPDX-License-Identifier: LicenseRef-Nordic-5-Clause
    
    cmake_minimum_required(VERSION 3.20.0)
    
    set(SHIELD npm1300_ek)
    
    find_package(Zephyr REQUIRED HINTS $ENV{ZEPHYR_BASE})
    project(NONE)
    
    # NORDIC SDK APP START
    target_sources(app PRIVATE
      src/main.c
      src/fuel_gauge.c
    )
    
    # NORDIC SDK APP END
    zephyr_library_include_directories(.)
    

    After that, the project build went through without errors. 

    But the application terminates (return 0) after -->

    if (!device_is_ready(charger)) {
    		LOG_DBG("Charger device not ready.\n");
    		return 0;
    	}

    Do you have any idea what this could be related to? All connections and jumpers are set according to the example.

    Also, I would like to ask if it is mandatory to use npm1300_ek.overlay? What is the point of using the config.overlay file from nPM PowerUP if it will be overwritten by npm1300_ek.overlay?

    Thanks.

  • Hi Sigurd.

    Now the value of TTE and TTF are calculated. The text files contain TTE and TTF measurement results, the reading update time is 10 seconds.

    1. Can you please confirm that these TTE values are normal?

    *** Booting nRF Connect SDK v3.5.99-ncs1 ***
    nRF Fuel Gauge version: 0.9.2
    [00:00:00.285,430] <inf> PMIC: PMIC device ok
    V: 3.945, I: 0.028, T: 24.79, SoC: 84.53, TTE: nan, TTF: nan
    V: 3.945, I: 0.022, T: 24.69, SoC: 84.45, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 84.30, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 84.17, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 84.06, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.96, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.87, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.79, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.72, TTE: nan, TTF: nan
    V: 3.945, I: 0.028, T: 24.79, SoC: 83.72, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.66, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.60, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.54, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.49, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.44, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.40, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.36, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.31, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.27, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.24, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.20, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.16, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.13, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.10, TTE: nan, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 83.07, TTE: 2835, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 83.03, TTE: 5042, TTF: nan
    V: 3.916, I: 0.029, T: 24.69, SoC: 83.01, TTE: 6910, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.98, TTE: 8689, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.95, TTE: 10368, TTF: nan
    V: 3.916, I: 0.027, T: 24.69, SoC: 82.92, TTE: 11945, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.89, TTE: 13447, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.87, TTE: 14883, TTF: nan
    V: 3.945, I: 0.028, T: 24.69, SoC: 82.87, TTE: 16382, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.84, TTE: 17814, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.82, TTE: 18830, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.79, TTE: 19850, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.77, TTE: 20869, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.75, TTE: 21881, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.72, TTE: 22882, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.70, TTE: 23869, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.68, TTE: 24842, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.66, TTE: 25801, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.64, TTE: 26744, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.62, TTE: 27673, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.59, TTE: 28586, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.57, TTE: 29484, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.55, TTE: 30366, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.53, TTE: 31233, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.52, TTE: 32083, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.50, TTE: 32918, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.48, TTE: 33737, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.46, TTE: 34471, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.44, TTE: 35198, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.42, TTE: 35921, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.40, TTE: 36711, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.39, TTE: 37486, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.37, TTE: 38244, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.35, TTE: 38475, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.32, TTE: 38690, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.30, TTE: 38888, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.28, TTE: 39069, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.26, TTE: 39328, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.24, TTE: 39650, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.23, TTE: 40019, TTF: nan
    V: 3.916, I: 0.027, T: 24.69, SoC: 82.21, TTE: 40374, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.19, TTE: 40666, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.17, TTE: 41006, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.16, TTE: 41381, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.14, TTE: 41785, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 82.13, TTE: 42210, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.11, TTE: 42650, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.10, TTE: 43102, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.08, TTE: 43561, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 82.07, TTE: 44026, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.05, TTE: 44381, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.03, TTE: 44647, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 82.01, TTE: 44842, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.99, TTE: 44979, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.98, TTE: 45177, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.96, TTE: 45423, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.94, TTE: 45597, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.93, TTE: 45822, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 81.92, TTE: 46225, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.90, TTE: 46776, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.89, TTE: 47330, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.87, TTE: 47884, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.85, TTE: 48291, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.83, TTE: 48579, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 81.82, TTE: 48892, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.80, TTE: 49177, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.79, TTE: 49510, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.77, TTE: 49734, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.75, TTE: 49871, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.74, TTE: 50059, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 81.73, TTE: 50286, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.71, TTE: 50423, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.69, TTE: 50489, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.68, TTE: 50498, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.66, TTE: 50462, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.65, TTE: 50526, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.63, TTE: 50668, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.61, TTE: 50874, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.60, TTE: 51129, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.58, TTE: 51284, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.57, TTE: 51358, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.55, TTE: 51506, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.54, TTE: 51573, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.53, TTE: 51694, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.52, TTE: 51856, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.50, TTE: 52071, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.49, TTE: 52449, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.47, TTE: 52775, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.46, TTE: 53124, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.44, TTE: 53344, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.43, TTE: 53602, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 81.42, TTE: 54018, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.41, TTE: 54433, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.39, TTE: 54849, TTF: nan
    V: 3.911, I: 0.027, T: 24.79, SoC: 81.37, TTE: 55050, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.36, TTE: 55152, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.35, TTE: 55312, TTF: nan
    V: 3.916, I: 0.028, T: 24.69, SoC: 81.34, TTE: 55646, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.32, TTE: 55928, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.31, TTE: 56172, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.29, TTE: 56386, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.28, TTE: 56639, TTF: nan
    V: 3.916, I: 0.028, T: 24.79, SoC: 81.27, TTE: 57049, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.25, TTE: 57387, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.24, TTE: 57740, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.23, TTE: 58098, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.21, TTE: 58459, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.20, TTE: 58824, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.19, TTE: 59034, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.17, TTE: 59122, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.16, TTE: 59265, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.15, TTE: 59299, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 81.13, TTE: 59407, TTF: nan
    V: 3.911, I: 0.027, T: 24.79, SoC: 81.12, TTE: 59498, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.11, TTE: 59647, TTF: nan
    V: 3.911, I: 0.027, T: 24.79, SoC: 81.09, TTE: 59769, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.08, TTE: 59792, TTF: nan
    V: 3.906, I: 0.027, T: 24.69, SoC: 81.06, TTE: 59687, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.05, TTE: 59675, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 81.04, TTE: 59803, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.03, TTE: 59965, TTF: nan
    V: 3.911, I: 0.028, T: 24.69, SoC: 81.01, TTE: 60158, TTF: nan
    V: 3.911, I: 0.027, T: 24.79, SoC: 81.00, TTE: 60166, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 80.99, TTE: 60252, TTF: nan
    V: 3.911, I: 0.027, T: 24.69, SoC: 80.97, TTE: 60392, TTF: nan
    V: 3.911, I: 0.028, T: 24.79, SoC: 80.96, TTE: 60642, TTF: nan
    V: 3.916, I: 0.027, T: 24.69, SoC: 80.85, TTE: 64605, TTF: nan
    V: 3.896, I: 0.033, T: 24.79, SoC: 80.82, TTE: 63375, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.80, TTE: 63105, TTF: nan
    V: 3.906, I: 0.027, T: 24.69, SoC: 80.78, TTE: 62813, TTF: nan
    V: 3.896, I: 0.027, T: 24.69, SoC: 80.76, TTE: 62328, TTF: nan
    V: 3.896, I: 0.027, T: 24.69, SoC: 80.74, TTE: 61702, TTF: nan
    V: 3.896, I: 0.026, T: 24.79, SoC: 80.71, TTE: 60933, TTF: nan
    V: 3.896, I: 0.027, T: 24.79, SoC: 80.69, TTE: 60109, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.67, TTE: 59354, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.66, TTE: 58661, TTF: nan
    V: 3.896, I: 0.026, T: 24.69, SoC: 80.63, TTE: 57881, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.62, TTE: 57215, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.60, TTE: 56635, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 80.58, TTE: 56056, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 80.56, TTE: 55524, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 80.55, TTE: 54993, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.53, TTE: 54605, TTF: nan
    V: 3.896, I: 0.026, T: 24.69, SoC: 80.51, TTE: 54098, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.49, TTE: 53623, TTF: nan
    V: 3.896, I: 0.026, T: 24.79, SoC: 80.47, TTE: 53062, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.46, TTE: 52547, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.44, TTE: 52103, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.43, TTE: 51712, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.41, TTE: 51364, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.39, TTE: 51019, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.38, TTE: 50001, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.36, TTE: 48919, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 80.35, TTE: 48103, TTF: nan
    V: 3.896, I: 0.026, T: 24.69, SoC: 80.33, TTE: 47357, TTF: nan
    V: 3.896, I: 0.026, T: 24.79, SoC: 80.31, TTE: 46799, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.29, TTE: 46504, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.28, TTE: 46458, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.26, TTE: 46575, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.25, TTE: 46720, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.23, TTE: 46882, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.22, TTE: 47206, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.20, TTE: 47511, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.19, TTE: 47801, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.18, TTE: 48117, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.16, TTE: 48448, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.15, TTE: 48790, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.13, TTE: 49102, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.12, TTE: 49554, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 80.10, TTE: 49924, TTF: nan
    V: 3.891, I: 0.025, T: 24.79, SoC: 80.08, TTE: 50191, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.07, TTE: 50455, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 80.05, TTE: 50708, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 80.04, TTE: 50918, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 80.02, TTE: 51101, TTF: nan
    V: 3.906, I: 0.026, T: 24.79, SoC: 80.01, TTE: 51296, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 80.00, TTE: 51458, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.98, TTE: 51601, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.97, TTE: 51769, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.95, TTE: 52066, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 79.94, TTE: 52513, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.92, TTE: 52873, TTF: nan
    V: 3.906, I: 0.026, T: 24.69, SoC: 79.91, TTE: 53208, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.90, TTE: 53476, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.88, TTE: 53701, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.87, TTE: 53889, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.85, TTE: 54048, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.84, TTE: 54183, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.83, TTE: 54298, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.81, TTE: 54397, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.80, TTE: 54483, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.78, TTE: 54558, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.77, TTE: 54624, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.76, TTE: 54682, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.74, TTE: 54772, TTF: nan
    V: 3.906, I: 0.024, T: 24.69, SoC: 79.73, TTE: 55083, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.71, TTE: 55336, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.70, TTE: 55542, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.69, TTE: 55749, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.67, TTE: 55949, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.66, TTE: 56102, TTF: nan
    V: 3.906, I: 0.024, T: 24.69, SoC: 79.64, TTE: 56229, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.63, TTE: 56374, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.62, TTE: 56522, TTF: nan
    V: 3.906, I: 0.024, T: 24.69, SoC: 79.60, TTE: 56635, TTF: nan
    V: 3.906, I: 0.024, T: 24.79, SoC: 79.59, TTE: 56692, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.58, TTE: 56787, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.56, TTE: 56855, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.55, TTE: 56950, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.54, TTE: 57058, TTF: nan
    V: 3.906, I: 0.024, T: 24.69, SoC: 79.52, TTE: 57138, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.51, TTE: 57243, TTF: nan
    V: 3.906, I: 0.025, T: 24.79, SoC: 79.50, TTE: 57358, TTF: nan
    V: 3.906, I: 0.021, T: 24.79, SoC: 79.48, TTE: 57336, TTF: nan
    V: 3.906, I: 0.025, T: 24.69, SoC: 79.47, TTE: 57387, TTF: nan
    V: 3.896, I: 0.027, T: 24.79, SoC: 79.45, TTE: 57388, TTF: nan
    V: 3.891, I: 0.028, T: 24.79, SoC: 79.43, TTE: 57295, TTF: nan
    V: 3.896, I: 0.027, T: 24.69, SoC: 79.42, TTE: 57151, TTF: nan
    V: 3.891, I: 0.027, T: 24.79, SoC: 79.40, TTE: 56910, TTF: nan
